Force | 7 |
Gamblers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2435 | Fri, Oct. 18, 2019 6:30 PM | Knights of Columbus Sports Complex - Rink A | Force | Gamblers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 3 | 1 | 3 | 7 |
Gamblers | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Force | 0 | 0 | 0 | 0 |
Gamblers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Force | -- |
Gamblers | -- |
Period 1 |
---|
Force at 16:50 (PS) - #77 Bryan Lewis (A) |
Force at 12:37 (PP) - #77 Bryan Lewis (A) from #22 Tyler Feist and #91 Jesse McGinn |
Force at 10:00 - #33 Riley Campbell from #61 Brad Holt and #91 Jesse McGinn |
Gamblers at 5:33 (PP) - #97 Connor Stephens from #91 Tyler Weiss and #19 Brent Kamenz (A) |
Period 2 |
Gamblers at 7:44 - #97 Connor Stephens from #4 Travis Morton (C) |
Force at 4:00 - #91 Jesse McGinn from #77 Bryan Lewis (A) |
Gamblers at 2:20 - #91 Tyler Weiss from #97 Connor Stephens and #8 Conor McLeod |
Period 3 |
Force at 17:00 - #22 Tyler Feist from #77 Bryan Lewis (A) and #11 Jesse Sherstan |
Gamblers at 11:00 - #4 Travis Morton (C) from #97 Connor Stephens and #9 Mario Ethier |
Force at 9:23 - #77 Bryan Lewis (A) from #22 Tyler Feist and #91 Jesse McGinn |
Gamblers at 5:16 (SH) - #91 Tyler Weiss from #97 Connor Stephens and #6 Ryan Sommer |
Gamblers at 4:14 (SH) - #19 Brent Kamenz (A) |
Force at 0:26 - #61 Brad Holt from #14 Donald Laurin and #33 Riley Campbell |
Period 1 |
---|
Gamblers at 13:21 - #6 Ryan Sommer for Interference (3) |
Force at 7:35 - #999 Bench Served by #77 Bryan Lewis (A) for Too Many Men (3) |
Gamblers at 1:48 - #9 Mario Ethier for Crosscheck (2) |
Gamblers at 1:48 - #9 Mario Ethier for Roughing (3) |
Period 2 |
Gamblers at 17:38 - #8 Conor McLeod for Roughing (3) |
Force at 15:22 - #33 Riley Campbell for Slashing (3) |
Gamblers at 1:00 - #4 Travis Morton (C) for Roughing (2) |
Period 3 |
Gamblers at 6:32 - #16 Bryan Brown for Hooking (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Bryan Lewis (A) | 3 | 2 | 5 | 0.00 |
91 | Jesse McGinn | 1 | 3 | 4 | 0.00 |
22 | Tyler Feist | 1 | 2 | 3 | 0.00 |
33 | Riley Campbell | 1 | 1 | 2 | 3.00 |
61 | Brad Holt | 1 | 1 | 2 | 0.00 |
11 | Jesse Sherstan | 0 | 1 | 1 | 0.00 |
14 | Donald Laurin | 0 | 1 | 1 | 0.00 |
2 | Derrick Esch | 0 | 0 | 0 | 0.00 |
4 | Mike Walker | 0 | 0 | 0 | 0.00 |
10 | Hank Ferris | 0 | 0 | 0 | 0.00 |
35 | Rob Marchiel (G) | 0 | 0 | 0 | 0.00 |
41 | Kelly Symborski | 0 | 0 | 0 | 0.00 |
999 | Bench | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Rob Marchiel (G) | 60:00 | 6 | 23 | 17 | 0.74 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Connor Stephens | 2 | 3 | 5 | 0.00 |
91 | Tyler Weiss | 2 | 1 | 3 | 0.00 |
4 | Travis Morton (C) | 1 | 1 | 2 | 2.00 |
19 | Brent Kamenz (A) | 1 | 1 | 2 | 0.00 |
6 | Ryan Sommer | 0 | 1 | 1 | 3.00 |
8 | Conor McLeod | 0 | 1 | 1 | 3.00 |
9 | Mario Ethier | 0 | 1 | 1 | 5.00 |
7 | Ross Bulat (A) | 0 | 0 | 0 | 0.00 |
11 | Douglas Zurbrigg | 0 | 0 | 0 | 0.00 |
16 | Bryan Brown | 0 | 0 | 0 | 3.00 |
17 | Ryan Elsasser | 0 | 0 | 0 | 0.00 |
22 | Ian Charles | 0 | 0 | 0 | 0.00 |
31 | Parker Cunningham (G) | 0 | 0 | 0 | 0.00 |
55 | Michael Szabunia (A) | 0 | 0 | 0 | 0.00 |
81 | Sam Roth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parker Cunningham (G) | 60:00 | 7 | 25 | 18 | 0.72 |
Name |
---|
No Officials Entered |