Division 2 - Bombs
#89 Matt Coles
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 17 | 2 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 17 | 17 | 19 | 11 | 30 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 17.0 |
| 2023-2024 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 17 | 11 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| 2022-2023 Winter | Northstars | Alberta Mens Hockey League - Division 1B | 17 | 12 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 6.0 |
| 2021-2022 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 17 | 14 | 7 | 15 | 22 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 9.0 |
| 2020-2021 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 89 | 6 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Winter | North Kariya Bombs | Alberta Mens Hockey League - Division 1 | 89 | 8 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 Winter | Bombs | Alberta Mens Hockey League - Division 2 | 89 | 15 | 9 | 22 | 31 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 16.0 |
| 2017-2018 Winter | Bombs | Alberta Mens Hockey League - Division 2 | 101 | 13 | 15 | 12 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 11.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 89 | Bombs | Coles, Matt | 14 | 9 | 22 | 31 | 2.21 | 0.64 | 1.57 | 0 | 1 | 0 | 16.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Crosscheck (3) | 3.00 | 1 | 0 |
| Interference (2) | 2.00 | 1 | 0 |
| Interference (3) | 3.00 | 1 | 0 |
| Roughing (2) | 2.00 | 1 | 0 |
| Tripping (3) | 3.00 | 2 | 0 |