Bombs | 4 |
Wolfpack | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7060 | Sat, Feb. 23, 2019 9:30 PM | Argyll Plaza Arena | Bombs | Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bombs | 0 | 1 | 3 | 4 |
| Wolfpack | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bombs | 0 | 0 | 0 | 0 |
| Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bombs | -- |
| Wolfpack | -- |
| Period 1 |
|---|
| Wolfpack at 15:30 - #9 Kyle Luhtala from #77 Bryce Fontaine and #4 Lewis Donnan (A) |
| Wolfpack at 12:09 - #77 Bryce Fontaine from #19 Jeremy Kehdy |
| Period 2 |
| Wolfpack at 16:03 - #26 Justin Wood from #3 Bryan Lumley |
| Bombs at 11:44 - #63 Lonnie Andrichuk from #89 Matt Coles |
| Wolfpack at 8:10 - #0 Jian Chang from #19 Jeremy Kehdy |
| Period 3 |
| Bombs at 19:32 - #63 Lonnie Andrichuk from #89 Matt Coles |
| Bombs at 18:51 - #44 Stephen LeMercier from #89 Matt Coles and #2 Nolan Gibbons |
| Wolfpack at 9:01 - #26 Justin Wood from #3 Bryan Lumley and #9 Kyle Luhtala |
| Wolfpack at 2:27 (SH) - #4 Lewis Donnan (A) from #91 Ben Hnidan |
| Bombs at 1:30 - #63 Lonnie Andrichuk from #88 Cody LeClair (A) and #89 Matt Coles |
| Period 1 |
|---|
| Bombs at 13:19 - #89 Matt Coles for Tripping (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Bombs at 5:47 - #2 Nolan Gibbons for Interference (3) |
| Wolfpack at 4:25 - #3 Bryan Lumley for Slashing (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Matt Coles | 0 | 4 | 4 | 3.00 |
| 63 | Lonnie Andrichuk | 3 | 0 | 3 | 0.00 |
| 44 | Stephen LeMercier | 1 | 0 | 1 | 0.00 |
| 2 | Nolan Gibbons | 0 | 1 | 1 | 3.00 |
| 88 | Cody LeClair (A) | 0 | 1 | 1 | 0.00 |
| 4 | Taylor Maron | 0 | 0 | 0 | 0.00 |
| 9 | Cole Molella | 0 | 0 | 0 | 0.00 |
| 27 | Austin Porter | 0 | 0 | 0 | 0.00 |
| 53 | Steve Hancock (G) | 0 | 0 | 0 | 0.00 |
| 68 | Kellen Rolheiser | 0 | 0 | 0 | 0.00 |
| 69 | Cole Dolhaniuk | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Steve Hancock (G) | 60:00 | 5 | 23 | 18 | 0.78 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Justin Wood | 2 | 0 | 2 | 0.00 |
| 4 | Lewis Donnan (A) | 1 | 1 | 2 | 0.00 |
| 9 | Kyle Luhtala | 1 | 1 | 2 | 0.00 |
| 77 | Bryce Fontaine | 1 | 1 | 2 | 0.00 |
| 3 | Bryan Lumley | 0 | 2 | 2 | 2.00 |
| 19 | Jeremy Kehdy | 0 | 2 | 2 | 0.00 |
| 0 | Jian Chang | 1 | 0 | 1 | 0.00 |
| 91 | Ben Hnidan | 0 | 1 | 1 | 0.00 |
| 1 | Derek Soles (G-Sub) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Derek Soles (G-Sub) | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| No Officials Entered |