Division 1 - Nature Boys
#73 Joshua Singh
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 73 | 10 | 12 | 23 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 Winter | Danglebaits | Alberta Mens Hockey League - Division 1 | 101 | 7 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 Winter | Cowboys | Alberta Mens Hockey League - Elite Division | 101 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Summer | Hazmat | Alberta Mens Hockey League - Division 1 | 101 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Summer | Nature Boys | Alberta Mens Hockey League - Transcend Athletics | 101 | 3 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2023-2024 Winter | Cowboys | Alberta Mens Hockey League - Elite Division | 74 | 10 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 |
| 2023-2024 Winter | Nature Boys | Alberta Mens Hockey League - Division 1A | 101 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 Winter | Danglebaits | Alberta Mens Hockey League - Division 1A | 74 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 73 | Nature Boys | Singh, Joshua | 10 | 12 | 23 | 35 | 3.50 | 1.20 | 2.30 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Roughing (2) | 2.00 | 1 | 0 |