Nature Boys | 4 |
EPA Blues | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7095 | Sat, Feb. 21, 2026 5:00 PM | Argyll Plaza Arena | Nature Boys | EPA Blues |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 1 | 2 | 1 | 4 |
| EPA Blues | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| EPA Blues | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nature Boys | -- |
| EPA Blues | -- |
| Period 1 |
|---|
| EPA Blues at 10:06 (PP) - #81 Landon Mackenzie from #10 Kevin Moneta |
| Nature Boys at 4:59 - #13 Brandon Cleet from #21 Chris Van Os-Shaw and #9 Phil Pocklington |
| Period 2 |
| EPA Blues at 18:56 - #92 Adam Fedor from #998 Non-Registered Player and #13 Dennis Rix |
| Nature Boys at 10:16 - #998 Non-Registered Player from #51 Joshua Singh and #13 Brandon Cleet |
| Nature Boys at 5:22 - #49 Brendan Murray from #21 Chris Van Os-Shaw and #9 Phil Pocklington |
| Period 3 |
| EPA Blues at 12:01 - #998 Non-Registered Player from #92 Adam Fedor and #10 Kevin Moneta |
| EPA Blues at 4:33 - #92 Adam Fedor from #13 Dennis Rix |
| Nature Boys at 1:49 (PP) - #51 Joshua Singh from #59 Chad Nelson |
| EPA Blues at 1:09 - #13 Dennis Rix from #15 Duncan Siemens and #998 Non-Registered Player |
| EPA Blues at 0:03 (EN) - #13 Dennis Rix from #998 Non-Registered Player |
| Period 1 |
|---|
| Nature Boys at 10:29 - #61 David Sanche for Slashing (3) |
| Nature Boys at 3:00 - #998 Non-Registered Player for Hooking (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| Nature Boys at 18:20 - #998 Non-Registered Player for Roughing (3) |
| EPA Blues at 18:20 - #998 Non-Registered Player for Roughing (3) |
| EPA Blues at 2:29 - #999 Bench PlayerServed by #10 Kevin Moneta for Too Many Men (3) |
| Nature Boys at 0:43 - #998 Non-Registered Player for Game Ejection |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brandon Cleet | 1 | 1 | 2 | 0.00 |
| 51 | Joshua Singh | 1 | 1 | 2 | 0.00 |
| 9 | Phil Pocklington | 0 | 2 | 2 | 0.00 |
| 21 | Chris Van Os-Shaw | 0 | 2 | 2 | 0.00 |
| 49 | Brendan Murray | 1 | 0 | 1 | 0.00 |
| 998 | Non-Registered Player | 1 | 0 | 1 | 6.00 |
| 59 | Chad Nelson | 0 | 1 | 1 | 0.00 |
| 30 | Jason Abtosway (G) | 0 | 0 | 0 | 0.00 |
| 33 | Kyle Teague (C) | 0 | 0 | 0 | 0.00 |
| 34 | Tyson Mruk | 0 | 0 | 0 | 0.00 |
| 61 | David Sanche | 0 | 0 | 0 | 3.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jason Abtosway (G) | 60:00 | 5 | 36 | 31 | 0.86 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dennis Rix | 2 | 2 | 4 | 0.00 |
| 998 | Non-Registered Player | 1 | 3 | 4 | 3.00 |
| 92 | Adam Fedor | 2 | 1 | 3 | 0.00 |
| 10 | Kevin Moneta | 0 | 2 | 2 | 0.00 |
| 81 | Landon Mackenzie | 1 | 0 | 1 | 0.00 |
| 15 | Duncan Siemens | 0 | 1 | 1 | 0.00 |
| 18 | Riley Perka | 0 | 0 | 0 | 0.00 |
| 19 | Kyle Scaber | 0 | 0 | 0 | 0.00 |
| 21 | Andrew Fahlman | 0 | 0 | 0 | 0.00 |
| 31 | Derek Holowaychuk (G) | 0 | 0 | 0 | 0.00 |
| 999 | Bench Player | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Derek Holowaychuk (G) | 60:00 | 4 | 38 | 34 | 0.89 |
| Name |
|---|
| No Officials Entered |