Division 1 - Nature Boys
#101 Chris Van Os-Shaw
| Position | Forward (SP) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 101 | 14 | 22 | 22 | 44 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2025-2026 Winter | Central Med Army | Alberta Mens Hockey League - Division 2 | 101 | 1 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 Winter | Yankees | Alberta Mens Hockey League - Elite Division | 101 | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 101 | 9 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 0.0 |
| 2024-2025 Winter | HiTEK Gators | Alberta Mens Hockey League - Elite Division | 101 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Summer
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 101 | Nature Boys | Van Os-Shaw, Chris | 9 | 19 | 13 | 32 | 3.56 | 2.11 | 1.44 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Game Ejection (3 Penalties) | 0.00 | 1 | 0 |
| Head Contact (3) | 3.00 | 1 | 0 |
| Holding (3) | 3.00 | 1 | 0 |
| Slashing (3) | 3.00 | 1 | 0 |
| Unsportsmanlike (3) | 3.00 | 1 | 0 |