Danglebaits | 6 |
Nature Boys | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7855 | Wed, Mar. 11, 2026 9:45 PM | Argyll Plaza Arena | Danglebaits | Nature Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Danglebaits | 2 | 4 | 0 | 6 |
| Nature Boys | 1 | 5 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Danglebaits | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Danglebaits | -- |
| Nature Boys | -- |
| Period 1 |
|---|
| Nature Boys at 8:35 - #5 Zachary Nichol for Crosscheck (3) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Blaine Larson | 2 | 1 | 3 | 0.00 |
| 17 | Adam Martinson | 2 | 1 | 3 | 0.00 |
| 42 | Gregory Stumph | 1 | 2 | 3 | 0.00 |
| 23 | Joshua Singh | 1 | 1 | 2 | 0.00 |
| 18 | Evan Wood | 0 | 2 | 2 | 0.00 |
| 8 | Brecon Wood | 0 | 1 | 1 | 0.00 |
| 12 | Corey Trachuk (C) | 0 | 1 | 1 | 0.00 |
| 998 | Non-Registered Player | 0 | 1 | 1 | 0.00 |
| 0 | Jason Abtosway (G) | 0 | 0 | 0 | 0.00 |
| 15 | Ryan Edgeworth | 0 | 0 | 0 | 0.00 |
| 29 | Max Sturko | 0 | 0 | 0 | 0.00 |
| 44 | Justen Konski | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Jason Abtosway (G) | 60:00 | 9 | 28 | 19 | 0.68 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Chad Nelson | 3 | 3 | 6 | 0.00 |
| 11 | Brendan Murray | 1 | 3 | 4 | 0.00 |
| 34 | Tyson Mruk | 1 | 3 | 4 | 0.00 |
| 49 | Yevgeniy Lymanskyy | 1 | 3 | 4 | 0.00 |
| 3 | Brandon Cleet | 3 | 0 | 3 | 0.00 |
| 9 | Chris Van Os-Shaw | 1 | 1 | 2 | 0.00 |
| 5 | Zachary Nichol | 0 | 2 | 2 | 3.00 |
| 59 | Chevan Wilson | 0 | 1 | 1 | 0.00 |
| 35 | Nicholas Mudryk (G) | 0 | 0 | 0 | 0.00 |
| 61 | David Sanche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Nicholas Mudryk (G) | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| No Officials Entered |