Division 1                                 -                              Nature Boys                          
                                      
          
      
                              
                                #34 Tyson Mruk
                                                            | Position | Forward / Defense (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3 | 10 | 6 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 | 
                              | 2025-2026 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 34 | 5 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2025 Summer | Nature Boys | Alberta Mens Hockey League - Division 1 | 34 | 14 | 1 | 20 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2024-2025 Winter | Nature Boys | Alberta Mens Hockey League - Division 1 | 101 | 23 | 10 | 12 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024-2025 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3 | 10 | 9 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2 | 10 | 30 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Salt Miners | Alberta Mens Hockey League - Division 3 | 101 | 3 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2022-2023 Winter | Buban Bombers | Alberta Mens Hockey League - Division 2 | 10 | 17 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 3.0 | 
                              | 2021-2022 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3A | 10 | 15 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2020-2021 Winter | Buban Bombers | Alberta Mens Hockey League - Division 3A | 12 | 7 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 34 | Nature Boys | Mruk, Tyson | 5 | 1 | 7 | 8 | 1.60 | 0.20 | 1.40 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season