EPA Blues | 9 |
Nature Boys | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7395 | Sat, Feb. 28, 2026 8:00 PM | Argyll Plaza Arena | EPA Blues | Nature Boys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| EPA Blues | 0 | 0 | 0 | 0 |
| Nature Boys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EPA Blues | -- |
| Nature Boys | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |