Nature Boys | 7 |
Cowboys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1730 | Sat, Sep. 27, 2025 5:00 PM | Argyll Plaza Arena | Nature Boys | Cowboys |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 2 | 3 | 2 | 7 |
| Cowboys | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nature Boys | 0 | 0 | 0 | 0 |
| Cowboys | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nature Boys | -- |
| Cowboys | -- |
| Period 1 |
|---|
| Cowboys at 2:01 - #998 Non-Registered Player for Hooking (3) |
| Period 2 |
| Cowboys at 2:00 - #998 Non-Registered Player for Hooking (3) |
| Cowboys at 2:00 - #998 Non-Registered Player for Crosscheck (7) - Game Misconduct |
| Cowboys at 2:00 - #998 Non-Registered Player for Game Ejection |
| Period 3 |
| Nature Boys at 13:00 - #998 Non-Registered Player for Body Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Joshua Singh | 3 | 3 | 6 | 0.00 |
| 11 | Brendan Murray | 1 | 4 | 5 | 0.00 |
| 59 | Kyle Teague (C) | 2 | 1 | 3 | 0.00 |
| 998 | Non-Registered Player | 1 | 2 | 3 | 3.00 |
| 34 | Tyson Mruk | 0 | 2 | 2 | 0.00 |
| 37 | Joel Andresen | 0 | 1 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 998 | Non-Registered Player | 60:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 998 | Non-Registered Player | 4 | 3 | 7 | 13.00 |
| 25 | Mike Schreiber | 1 | 2 | 3 | 0.00 |
| 14 | Victor Kim | 0 | 1 | 1 | 0.00 |
| 26 | John Lawley | 0 | 1 | 1 | 0.00 |
| 91 | Luc Cote | 0 | 1 | 1 | 0.00 |
| 30 | Brent Whiteway (G) | 0 | 0 | 0 | 0.00 |
| 44 | Nikolas Jones | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brent Whiteway (G) | 60:00 | 6 | 32 | 26 | 0.81 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |