Division 9                                 -                              Ratts                          
                                      
          
      
                              
                                #101 Neal Gratton
                                                            | Position | Forward / Defense (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Bucks LTs | Alberta Mens Hockey League - Division 11 | 17 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2025-2026 Winter | Ratts | Alberta Mens Hockey League - Division 9 | 101 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                              | 2024-2025 Winter | Ratts | Alberta Mens Hockey League - Division 8 | 4 | 30 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 | 
                              | 2024-2025 Winter | Bucks LTs | Alberta Mens Hockey League - Division 9 | 17 | 24 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2023-2024 Winter | Ratts | Alberta Mens Hockey League - Division 7A | 4 | 25 | 3 | 19 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 | 
                              | 2023-2024 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 101 | 25 | 5 | 15 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 11.0 | 
                              | 2022-2023 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 17 | 25 | 6 | 17 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2022-2023 Winter | Ratts | Alberta Mens Hockey League - Division 6C | 4 | 24 | 2 | 20 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                              | 2022 Summer | Half Pints | Alberta Mens Hockey League - Rockstar | 4 | 11 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 | 
                              | 2021-2022 Winter | Ratts | Alberta Mens Hockey League - Division 6C | 4 | 36 | 0 | 18 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 21.0 | 
                              | 2021-2022 Winter | Bucks LTs | Alberta Mens Hockey League - Division 7B | 101 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2019-2020 Winter | Bucks (Mackie) | Alberta Mens Hockey League - Division 7B | 101 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2019 Summer | 1/2 Pints | Alberta Mens Hockey League - Rockstar | 101 | 12 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 | 
                              | 2018-2019 Winter | Ratts | Alberta Mens Hockey League - Division 5B | 4 | 32 | 3 | 21 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 21.0 | 
                              | 2018-2019 Winter | Bucks | Alberta Mens Hockey League - Division 6C | 101 | 6 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2018 Summer | 1/2 Pints | Alberta Mens Hockey League - Division 7 | 101 | 15 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 | 
                              | 2017-2018 Winter | Ratts | Alberta Mens Hockey League - Division 5B | 4 | 30 | 7 | 23 | 30 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 | 
                              | 2017-2018 Winter | Bucks | Alberta Mens Hockey League - Division 6A | 101 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | Ratts | Gratton, Neal | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 | 
                      
                                Game By Game Regular Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 9/7/2025 | @ Ticklers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Crosscheck (2) | 2.00 | 1 | 0 |