Ratts | 8 |
Ticklers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8195 | Sat, Mar. 21, 2026 2:30 PM | Knights of Columbus Sports Complex - Rink A | Ratts | Ticklers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ratts | 2 | 3 | 2 | 7 |
| Ticklers | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ratts | 0 | 0 | 0 | 0 |
| Ticklers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ratts | -- |
| Ticklers | -- |
| Period 1 |
|---|
| Ratts at 7:33 (SH) - #93 Ryan Maxwell from #11 Daryn Flanagan |
| Ratts at 5:56 - #28 Matt Wiest from #11 Daryn Flanagan and #97 Mark Fitton |
| Period 2 |
| Ratts at 14:11 (PP) - #11 Daryn Flanagan from #44 Kyle Gallant |
| Ticklers at 6:14 - #21 James Cherrett from #19 Curt Wiebe and #88 Jason Duval |
| Ratts at 5:22 - #44 Kyle Gallant from #28 Matt Wiest |
| Ratts at 4:30 (SH) - #28 Matt Wiest from #11 Daryn Flanagan |
| Period 3 |
| Ticklers at 17:20 - #14 Dustin Beaudoin from #12 Shayne McKay and #77 Todd Gerlitz |
| Ratts at 12:54 - #11 Daryn Flanagan from #28 Matt Wiest and #12 Sean Conroy |
| Ticklers at 4:01 (PP) - #11 Justin Peterson from #12 Shayne McKay |
| Ratts at 1:40 (SH) - #11 Daryn Flanagan from #28 Matt Wiest |
| Period 1 |
|---|
| Ratts at 9:30 - #44 Kyle Gallant for Hooking (3) |
| Period 2 |
| Ticklers at 16:53 - #85 Lonnie Gordey (C) for Slashing (3) |
| Ratts at 12:27 - #28 Matt Wiest for Hooking (3) |
| Ratts at 11:53 - #93 Ryan Maxwell for Delay of Game (3) |
| Ratts at 1:22 - #93 Ryan Maxwell for Tripping (2) |
| Period 3 |
| Ticklers at 8:30 - #14 Dustin Beaudoin for Game Ejection |
| Ratts at 6:53 - #11 Daryn Flanagan for Slashing (3) |
| Ratts at 2:28 - #4 Neal Gratton for Body Contact (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Daryn Flanagan | 3 | 3 | 6 | 3.00 |
| 28 | Matt Wiest | 2 | 3 | 5 | 3.00 |
| 44 | Kyle Gallant | 1 | 1 | 2 | 3.00 |
| 93 | Ryan Maxwell | 1 | 0 | 1 | 5.00 |
| 12 | Sean Conroy | 0 | 1 | 1 | 0.00 |
| 97 | Mark Fitton | 0 | 1 | 1 | 0.00 |
| 0 | Arun Wilson (G) | 0 | 0 | 0 | 0.00 |
| 4 | Neal Gratton | 0 | 0 | 0 | 3.00 |
| 5 | Michael Calverley | 0 | 0 | 0 | 0.00 |
| 8 | Andrew Ross | 0 | 0 | 0 | 0.00 |
| 14 | Terry Agoto | 0 | 0 | 0 | 0.00 |
| 88 | Dennis Harkness | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Arun Wilson (G) | 60:00 | 3 | 34 | 31 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Shayne McKay | 0 | 2 | 2 | 0.00 |
| 11 | Justin Peterson | 1 | 0 | 1 | 0.00 |
| 14 | Dustin Beaudoin | 1 | 0 | 1 | 0.00 |
| 21 | James Cherrett | 1 | 0 | 1 | 0.00 |
| 19 | Curt Wiebe | 0 | 1 | 1 | 0.00 |
| 77 | Todd Gerlitz | 0 | 1 | 1 | 0.00 |
| 88 | Jason Duval | 0 | 1 | 1 | 0.00 |
| 16 | Mitch Baker (A) | 0 | 0 | 0 | 0.00 |
| 24 | Zach Bobowsky | 0 | 0 | 0 | 0.00 |
| 39 | Daniel Volney (G)(C) | 0 | 0 | 0 | 0.00 |
| 73 | Trevor Robertson | 0 | 0 | 0 | 0.00 |
| 83 | Daniel Leblanc | 0 | 0 | 0 | 0.00 |
| 85 | Lonnie Gordey (C) | 0 | 0 | 0 | 3.00 |
| 98 | Matthew Taylor | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Daniel Volney (G)(C) | 60:00 | 7 | 22 | 15 | 0.68 |
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |