Division 9                                 -                              Ratts                          
                                      
          
      
                              
                                #101 Andrew Ross
                                                            | Position | Forward (SP) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Ratts | Alberta Mens Hockey League - Division 9 | 101 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2023-2024 Winter | Ratts | Alberta Mens Hockey League - Division 7A | 101 | 9 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 | 
                              | 2022-2023 Winter | Ratts | Alberta Mens Hockey League - Division 6C | 101 | 5 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 101 | Ratts | Ross, Andrew | 3 | 3 | 1 | 4 | 1.33 | 1.00 | 0.33 | 0 | 0 | 0 | 3.0 | 
                      
                                Game By Game Regular Season
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 9/7/2025 | @ Ticklers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 10/19/2025 | @ Ticklers | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
                                      | 10/22/2025 | vs Rogues | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
                          
                                  Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Interference (3) | 3.00 | 1 | 0 |