Ratts | 6 |
Accidental Athletes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8045 | Sun, Mar. 15, 2026 9:30 PM | Knights of Columbus Sports Complex - Rink B | Ratts | Accidental Athletes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ratts | 0 | 4 | 2 | 6 |
| Accidental Athletes | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ratts | 0 | 0 | 0 | 0 |
| Accidental Athletes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ratts | -- |
| Accidental Athletes | -- |
| Period 1 |
|---|
| Accidental Athletes at 10:27 - #96 Patrick Beare (A) from #9 Brad Dumont and #71 Paul DaCosta (A) |
| Period 2 |
| Ratts at 13:32 - #97 Riley Lynch from #16 Mark Fitton and #14 Terry Agoto |
| Ratts at 12:45 - #28 Matt Wiest from #4 Neal Gratton and #8 Andrew Ross |
| Ratts at 6:09 (PP) - #44 Kyle Gallant from #97 Riley Lynch and #28 Matt Wiest |
| Accidental Athletes at 3:32 - #94 Derek Park (A) from #81 Dillon Mitchelmore and #4 Erich Lee |
| Ratts at 1:26 - #97 Riley Lynch from #14 Terry Agoto and #12 Sean Conroy |
| Period 3 |
| Accidental Athletes at 13:57 - #4 Erich Lee |
| Ratts at 3:14 - #88 Dennis Harkness from #12 Sean Conroy |
| Ratts at 0:08 (EN) - #28 Matt Wiest from #44 Kyle Gallant |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Accidental Athletes at 8:42 - #69 Jake Williams (G)Served by #96 Patrick Beare (A) for Tripping (3) |
| Period 3 |
| Ratts at 2:09 - #4 Neal Gratton for Holding (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Matt Wiest | 2 | 1 | 3 | 0.00 |
| 97 | Riley Lynch | 2 | 1 | 3 | 0.00 |
| 44 | Kyle Gallant | 1 | 1 | 2 | 0.00 |
| 12 | Sean Conroy | 0 | 2 | 2 | 0.00 |
| 14 | Terry Agoto | 0 | 2 | 2 | 0.00 |
| 88 | Dennis Harkness | 1 | 0 | 1 | 0.00 |
| 4 | Neal Gratton | 0 | 1 | 1 | 2.00 |
| 8 | Andrew Ross | 0 | 1 | 1 | 0.00 |
| 16 | Mark Fitton | 0 | 1 | 1 | 0.00 |
| 0 | Arun Wilson (G) | 0 | 0 | 0 | 0.00 |
| 5 | Michael Calverley | 0 | 0 | 0 | 0.00 |
| 20 | Dustin MacMillan | 0 | 0 | 0 | 0.00 |
| 93 | Ryan Maxwell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Arun Wilson (G) | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Erich Lee | 1 | 1 | 2 | 0.00 |
| 94 | Derek Park (A) | 1 | 0 | 1 | 0.00 |
| 96 | Patrick Beare (A) | 1 | 0 | 1 | 0.00 |
| 9 | Brad Dumont | 0 | 1 | 1 | 0.00 |
| 71 | Paul DaCosta (A) | 0 | 1 | 1 | 0.00 |
| 81 | Dillon Mitchelmore | 0 | 1 | 1 | 0.00 |
| 8 | Matthew Short | 0 | 0 | 0 | 0.00 |
| 21 | Aaron Gabel | 0 | 0 | 0 | 0.00 |
| 69 | Jake Williams (G) | 0 | 0 | 0 | 3.00 |
| 91 | Alec Flewell | 0 | 0 | 0 | 0.00 |
| 92 | Dean Matthezing | 0 | 0 | 0 | 0.00 |
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 69 | Jake Williams (G) | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| No Officials Entered |