Division 7                                 -                              Woodys                          
                                      
          
      
                              
                                #44 Dexter Fournier (A)
                                                            | Position | Forward / Defense (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Roadrunners | Alberta Mens Hockey League - Division 3 | 4 | 6 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2025 Summer | Roadrunners | Alberta Mens Hockey League - Division 2 | 4 | 9 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024-2025 Winter | Woodys | Alberta Mens Hockey League - Division 7 | 44 | 24 | 8 | 21 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 | 
                              | 2024-2025 Winter | Roadrunners | Alberta Mens Hockey League - Division 3 | 4 | 14 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 | 
                              | 2024 Summer | Roadrunners | Alberta Mens Hockey League - Pro Hockey Life | 4 | 10 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2023-2024 Winter | Roadrunners | Alberta Mens Hockey League - Division 4 | 4 | 13 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 | 
                              | 2022 Summer | Roadrunners | Alberta Mens Hockey League - Pro Hockey Life | 4 | 18 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2021-2022 Winter | Roadrunners | Alberta Mens Hockey League - Division 4 | 4 | 21 | 1 | 14 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2021 Summer | RPL Roadrunners | Alberta Mens Hockey League - Pro Hockey Life | 4 | 13 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 44 | Woodys | Fournier (A), Dexter | 21 | 7 | 18 | 25 | 1.19 | 0.33 | 0.86 | 0 | 0 | 0 | 8.0 | 
                      
                                Game By Game Playoffs
                                                            | Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars | 
                                                                  | 3/10/2025 | vs Devils | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
                                      | 3/14/2025 | vs Devils | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
                                      | 3/18/2025 | @ Showboats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
                          
                                    Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Holding (3) | 3.00 | 1 | 0 | 
                                  | Roughing (3) | 3.00 | 1 | 0 | 
                                  | Tripping (2) | 2.00 | 1 | 0 |