| Woodys | 7 | 
| Devils | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7775 | Mon, Mar. 10, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Woodys | Devils | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Woodys | 2 | 4 | 1 | 7 | 
| Devils | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Woodys | 0 | 0 | 0 | 0 | 
| Devils | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Woodys | -- | 
| Devils | -- | 
| Period 1 | 
|---|
| Woodys at 16:51 - #83 Adam Gould from #8 Adrian Frost and #77 Anders Barre | 
| Woodys at 9:10 - #27 Kyle Ramos from #71 Alex Meszaros | 
| Period 2 | 
| Woodys at 17:48 - #27 Kyle Ramos from #77 Anders Barre | 
| Woodys at 5:52 - #71 Alex Meszaros from #44 Dexter Fournier (A) and #83 Adam Gould | 
| Woodys at 5:02 - #83 Adam Gould from #8 Adrian Frost and #71 Alex Meszaros | 
| Woodys at 2:48 - #81 Jim Ghostkeeper from #77 Anders Barre and #34 Kale Whitehouse | 
| Period 3 | 
| Woodys at 6:16 - #19 Ryan Thompson from #81 Jim Ghostkeeper | 
| Period 1 | 
|---|
| Woodys at 2:07 - #27 Kyle Ramos for Tripping (3) | 
| Period 2 | 
| Devils at 7:50 - #25 Bradley Marks for Tripping (3) | 
| Period 3 | 
| Woodys at 14:56 - #34 Kale Whitehouse for Crosscheck (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 83 | Adam Gould | 2 | 1 | 3 | 0.00 | 
| 71 | Alex Meszaros | 1 | 2 | 3 | 0.00 | 
| 77 | Anders Barre | 0 | 3 | 3 | 0.00 | 
| 27 | Kyle Ramos | 2 | 0 | 2 | 3.00 | 
| 81 | Jim Ghostkeeper | 1 | 1 | 2 | 0.00 | 
| 8 | Adrian Frost | 0 | 2 | 2 | 0.00 | 
| 19 | Ryan Thompson | 1 | 0 | 1 | 0.00 | 
| 34 | Kale Whitehouse | 0 | 1 | 1 | 3.00 | 
| 44 | Dexter Fournier (A) | 0 | 1 | 1 | 0.00 | 
| 10 | Ben Wiebe (C) | 0 | 0 | 0 | 0.00 | 
| 55 | Marshall Gillard | 0 | 0 | 0 | 0.00 | 
| 70 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 70 | Bryce Mayer (G) | 60:00 | 0 | 19 | 19 | 1.00 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Carter Greschner | 0 | 0 | 0 | 0.00 | 
| 4 | Devin Clarke (A) | 0 | 0 | 0 | 0.00 | 
| 7 | Scott Casault | 0 | 0 | 0 | 0.00 | 
| 10 | Shane Darby | 0 | 0 | 0 | 0.00 | 
| 11 | Dwayne Clarke | 0 | 0 | 0 | 0.00 | 
| 13 | Brad Clark (A) | 0 | 0 | 0 | 0.00 | 
| 15 | Matt Clark | 0 | 0 | 0 | 0.00 | 
| 16 | James Marks | 0 | 0 | 0 | 0.00 | 
| 18 | Jarrett Pariseau | 0 | 0 | 0 | 0.00 | 
| 23 | Barry Dutchak (C) | 0 | 0 | 0 | 0.00 | 
| 25 | Bradley Marks | 0 | 0 | 0 | 3.00 | 
| 27 | Jordan Smith | 0 | 0 | 0 | 0.00 | 
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 | 
| 44 | Ravi Chand | 0 | 0 | 0 | 0.00 | 
| 51 | Tommy Fiddler | 0 | 0 | 0 | 0.00 | 
| 55 | Dale Whiteknife | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 7 | 29 | 22 | 0.76 | 
| Name | 
|---|
| No Officials Entered |