| Leprechauns | 7 | 
| Woodys | 12 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7185 | Tue, Feb. 25, 2025 9:15 PM | Knights of Columbus Sports Complex - Rink B | Leprechauns | Woodys | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Leprechauns | 2 | 2 | 3 | 7 | 
| Woodys | 4 | 5 | 3 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Leprechauns | 0 | 0 | 0 | 0 | 
| Woodys | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Leprechauns | -- | 
| Woodys | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Leprechauns at 13:59 - #3 Joel Makara for Tripping (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Daryl Appleton (A) | 3 | 1 | 4 | 0.00 | 
| 61 | Maxwell Properzi-Gaudet | 0 | 4 | 4 | 0.00 | 
| 4 | Aaron Huber | 3 | 0 | 3 | 0.00 | 
| 15 | Michael Hanasyk | 0 | 3 | 3 | 0.00 | 
| 23 | Michael Carson | 0 | 3 | 3 | 0.00 | 
| 89 | Thomas Laboucan-Avirom | 0 | 2 | 2 | 0.00 | 
| 5 | Erik Chorney | 1 | 0 | 1 | 0.00 | 
| 88 | David Barker | 0 | 1 | 1 | 0.00 | 
| 3 | Joel Makara | 0 | 0 | 0 | 3.00 | 
| 13 | Shane Lobb (C) | 0 | 0 | 0 | 0.00 | 
| 67 | Scott Stashko (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 67 | Scott Stashko (G) | 60:00 | 12 | 27 | 15 | 0.56 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Kale Whitehouse | 3 | 3 | 6 | 0.00 | 
| 13 | Keegan Pruden | 3 | 2 | 5 | 0.00 | 
| 19 | Jim Ghostkeeper | 1 | 3 | 4 | 0.00 | 
| 77 | Anders Barre | 1 | 2 | 3 | 0.00 | 
| 44 | Dexter Fournier (A) | 2 | 0 | 2 | 0.00 | 
| 10 | Ben Wiebe (C) | 1 | 1 | 2 | 0.00 | 
| 27 | Kyle Ramos | 0 | 2 | 2 | 0.00 | 
| 83 | Adam Gould | 0 | 2 | 2 | 0.00 | 
| 8 | Adrian Frost | 1 | 0 | 1 | 0.00 | 
| 70 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 70 | Bryce Mayer (G) | 60:00 | 7 | 36 | 29 | 0.81 | 
| Name | 
|---|
| No Officials Entered |