| Woodys | 9 | 
| Devils | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7390 | Sat, Mar. 01, 2025 10:00 PM | Knights of Columbus Sports Complex - Rink A | Woodys | Devils | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Woodys | 3 | 5 | 1 | 9 | 
| Devils | 2 | 3 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Woodys | 0 | 0 | 0 | 0 | 
| Devils | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Woodys | -- | 
| Devils | -- | 
| Period 1 | 
|---|
| Woodys at 16:50 - #83 Adam Gould for Hooking (3) | 
| Woodys at 4:09 - #22 Patrick Ramos for Crosscheck (3) | 
| Woodys at 4:09 - #27 Kyle Ramos for Crosscheck (3) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Woodys at 10:58 - #34 Kale Whitehouse for Unsportsmanlike (3) | 
| Devils at 10:58 - #7 Scott Casault for Unsportsmanlike (3) | 
| Devils at 5:00 - #2 Carter Greschner for Slashing (3) | 
| Woodys at 5:00 - #81 Jim GhostkeeperServed by #83 Adam Gould for Spearing (6) | 
| Woodys at 5:00 - #81 Jim Ghostkeeper for Game Ejection | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Ryan Thompson | 4 | 1 | 5 | 0.00 | 
| 27 | Kyle Ramos | 1 | 4 | 5 | 3.00 | 
| 81 | Jim Ghostkeeper | 1 | 3 | 4 | 6.00 | 
| 10 | Ben Wiebe (C) | 0 | 3 | 3 | 0.00 | 
| 22 | Patrick Ramos | 1 | 1 | 2 | 3.00 | 
| 44 | Dexter Fournier (A) | 1 | 1 | 2 | 0.00 | 
| 34 | Kale Whitehouse | 1 | 0 | 1 | 3.00 | 
| 83 | Adam Gould | 0 | 1 | 1 | 3.00 | 
| 70 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 70 | Bryce Mayer (G) | 60:00 | 6 | 34 | 28 | 0.82 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 25 | Aaron Snowdon | 2 | 1 | 3 | 0.00 | 
| 2 | Carter Greschner | 1 | 2 | 3 | 3.00 | 
| 44 | Jordan Smith | 1 | 1 | 2 | 0.00 | 
| 7 | Scott Casault | 0 | 2 | 2 | 3.00 | 
| 10 | Shane Darby | 1 | 0 | 1 | 0.00 | 
| 51 | Tommy Fiddler | 1 | 0 | 1 | 0.00 | 
| 4 | Devin Clarke (A) | 0 | 1 | 1 | 0.00 | 
| 23 | Barry Dutchak (C) | 0 | 1 | 1 | 0.00 | 
| 13 | Brad Clark (A) | 0 | 0 | 0 | 0.00 | 
| 15 | Matt Clark | 0 | 0 | 0 | 0.00 | 
| 17 | Jesse Smith | 0 | 0 | 0 | 0.00 | 
| 27 | Bradley Marks | 0 | 0 | 0 | 0.00 | 
| 31 | Trevor Rockey (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Trevor Rockey (G) | 60:00 | 9 | 30 | 21 | 0.70 | 
| Name | 
|---|
| No Officials Entered |