Tue
Jul
29
06:30 PM
Gators
Riverboys
Tue
Jul
29
06:45 PM
Legacy Heating
Outlaws
Tue
Jul
29
08:00 PM
Ice Wolves
Chiefs
Tue
Jul
29
08:15 PM
Top Shelf
OV Knights
Tue
Jul
29
09:30 PM
Goon Squad
Gamblers
Tue
Jul
29
09:45 PM
TBDs
GTHC
Wed
Jul
30
06:30 PM
Yellowjackets
Degenerations
Wed
Jul
30
06:45 PM
Goon Squad
Gamblers
Wed
Jul
30
06:45 PM
Storm
EPA Blues
Wed
Jul
30
08:00 PM
Whalers
02 Liberties
Thu
Jul
24
08:00 PM
Top Shelf
TBDs
5
4
Thu
Jul
24
08:30 PM
EPA Blues
Jagr Bombs
4
7
Mon
Jul
28
06:30 PM
Family Jewels
Tropics
5
2
Mon
Jul
28
06:30 PM
Whalers
02 Liberties
6
7
Mon
Jul
28
06:45 PM
Ice Wolves
Chiefs
5
8
Mon
Jul
28
08:00 PM
Yellowjackets
Degenerations
1
9
Mon
Jul
28
08:15 PM
Gators
Riverboys
0
14
Mon
Jul
28
08:15 PM
TBDs
GTHC
2
10
Mon
Jul
28
09:30 PM
Storm
EPA Blues
3
8
Mon
Jul
28
09:45 PM
Top Shelf
OV Knights
11
12

Division 7 - Woodys




#22 Patrick Ramos

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Woodys Alberta Mens Hockey League - Division 7 22 25 32 18 50 0.00 0.00 0.00 4 1 0 47.0
2023 Summer Woodys Alberta Mens Hockey League - Canadian Hockey Enterprises 101 9 13 7 20 0.00 0.00 0.00 0 0 0 3.0
2022-2023 Winter Woodys Alberta Mens Hockey League - Division 7A 71 15 14 13 27 0.00 0.00 0.00 1 3 0 8.0
2022 Summer Woodys Alberta Mens Hockey League - Canadian Brewhouse 101 3 4 1 5 0.00 0.00 0.00 2 0 0 2.0
2021 Summer Kings Alberta Mens Hockey League - Pro Hockey Life 89 11 10 8 18 0.00 0.00 0.00 1 1 0 8.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Woodys Ramos, Patrick 2 4 0 4 2.00 2.00 0.00 0 0 0 3.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/14/2025 vs Devils 2 0 2 0 0 0 3 0
3/21/2025 @ Showboats 2 0 2 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2024 @ Devils 0 1 1 0 0 0 0 0
9/17/2024 vs Wingmen HC 0 0 0 0 0 0 2 0
9/26/2024 @ Tommys Transport 1 1 2 0 0 0 0 0
10/5/2024 @ Unrestricted Free Agents 3 2 5 1 0 0 0 0
10/14/2024 vs Showboats 3 2 5 1 0 0 0 0
10/20/2024 vs Canucks 2 0 2 0 0 0 0 0
10/30/2024 vs Wingmen HC 1 0 1 0 0 0 9 0
11/3/2024 @ Showboats 1 0 1 0 0 0 0 0
11/10/2024 @ Blueberry Muffins 1 0 1 0 0 0 0 0
11/16/2024 @ Tommys Transport 2 1 3 0 1 0 2 0
11/20/2024 @ Devils 4 3 7 1 0 0 3 0
11/29/2024 @ Canucks 2 0 2 0 0 0 0 0
12/3/2024 vs Boomsticks 0 1 1 0 0 0 0 0
12/7/2024 @ Wingmen HC 0 0 0 0 0 0 12 0
12/16/2024 vs Blueberry Muffins 2 2 4 1 0 0 3 0
1/4/2025 vs Wingmen HC 0 0 0 0 0 0 0 0
1/12/2025 @ Blueberry Muffins 3 1 4 0 0 0 0 0
1/20/2025 vs Blueberry Muffins 1 0 1 0 0 0 0 0
1/26/2025 vs Leprechauns 0 0 0 0 0 0 3 0
1/29/2025 vs Devils 0 2 2 0 0 0 2 0
2/19/2025 vs Blueberry Muffins 1 1 2 0 0 0 2 0
3/1/2025 vs Devils 1 1 2 0 0 0 3 0
3/7/2025 @ Showboats 0 0 0 0 0 0 3 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Crosscheck (2) 2.00 2 0
Crosscheck (3) 3.00 2 0
Game Ejection 0.00 3 0
Game Ejection (3 Penalties) 0.00 1 0
Head Contact (3) 3.00 3 0
Interference (3) 3.00 1 0
Roughing (2) 2.00 1 0
Roughing (3) 3.00 4 0
Slashing (2) 2.00 1 0
Tripping (3) 3.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information