| Showboats | 2 | 
| Woodys | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7590 | Fri, Mar. 07, 2025 9:30 PM | Knights of Columbus Sports Complex - Rink A | Showboats | Woodys | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 0 | 0 | 2 | 2 | 
| Woodys | 2 | 3 | 1 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Showboats | 0 | 0 | 0 | 0 | 
| Woodys | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Showboats | -- | 
| Woodys | -- | 
| Period 1 | 
|---|
| Woodys at 17:00 - #26 Marshall Gillard from #71 Alex Meszaros and #55 Sid Chadi | 
| Woodys at 1:16 - #77 Anders Barre from #81 Jim Ghostkeeper and #34 Kale Whitehouse | 
| Period 2 | 
| Woodys at 19:02 - #26 Marshall Gillard from #6 Ryan Thompson | 
| Woodys at 17:23 - #10 Ben Wiebe (C) from #13 Keegan Pruden | 
| Woodys at 5:40 - #81 Jim Ghostkeeper from #55 Sid Chadi and #13 Keegan Pruden | 
| Period 3 | 
| Woodys at 15:28 (SH) - #26 Marshall Gillard from #71 Alex Meszaros | 
| Showboats at 13:00 (PP) - #19 Boyd McGonigal from #10 Craig Clements and #8 Evan Sorenson | 
| Showboats at 0:10 - #85 Lonnie Gordey from #9 Paul Begoray and #4 Kyle Born | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Woodys at 16:25 - #22 Patrick Ramos for Interference (3) | 
| Woodys at 14:00 - #26 Marshall Gillard for Slashing (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 19 | Boyd McGonigal | 1 | 0 | 1 | 0.00 | 
| 85 | Lonnie Gordey | 1 | 0 | 1 | 0.00 | 
| 4 | Kyle Born | 0 | 1 | 1 | 0.00 | 
| 8 | Evan Sorenson | 0 | 1 | 1 | 0.00 | 
| 9 | Paul Begoray | 0 | 1 | 1 | 0.00 | 
| 10 | Craig Clements | 0 | 1 | 1 | 0.00 | 
| 2 | Jason LaRose | 0 | 0 | 0 | 0.00 | 
| 5 | Randy Rogoski (C) | 0 | 0 | 0 | 0.00 | 
| 11 | Carter Born | 0 | 0 | 0 | 0.00 | 
| 14 | Kortney Smereka | 0 | 0 | 0 | 0.00 | 
| 27 | Ty Ambrosie | 0 | 0 | 0 | 0.00 | 
| 32 | Keegan Richards (G) | 0 | 0 | 0 | 0.00 | 
| 47 | Chris Wilson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Keegan Richards (G) | 60:00 | 6 | 29 | 23 | 0.79 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 26 | Marshall Gillard | 3 | 0 | 3 | 3.00 | 
| 81 | Jim Ghostkeeper | 1 | 1 | 2 | 0.00 | 
| 13 | Keegan Pruden | 0 | 2 | 2 | 0.00 | 
| 55 | Sid Chadi | 0 | 2 | 2 | 0.00 | 
| 71 | Alex Meszaros | 0 | 2 | 2 | 0.00 | 
| 10 | Ben Wiebe (C) | 1 | 0 | 1 | 0.00 | 
| 77 | Anders Barre | 1 | 0 | 1 | 0.00 | 
| 6 | Ryan Thompson | 0 | 1 | 1 | 0.00 | 
| 34 | Kale Whitehouse | 0 | 1 | 1 | 0.00 | 
| 19 | Matthew Babiak | 0 | 0 | 0 | 0.00 | 
| 22 | Patrick Ramos | 0 | 0 | 0 | 3.00 | 
| 61 | Jacob Ordough | 0 | 0 | 0 | 0.00 | 
| 70 | Bryce Mayer (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 70 | Bryce Mayer (G) | 60:00 | 2 | 27 | 25 | 0.93 | 
| Name | 
|---|
| No Officials Entered |