Those Guys | 4 |
Stonecutters | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2010 | Sat, Sep. 30, 2017 9:45 PM | Canadian Athletic Club Arena | Those Guys | Stonecutters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Those Guys | 1 | 2 | 1 | 4 |
| Stonecutters | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Those Guys | 0 | 0 | 0 | 0 |
| Stonecutters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Those Guys | -- |
| Stonecutters | -- |
| Period 1 |
|---|
| Stonecutters at 18:36 - #16 Patrick Cameron from #18 Charles Tower |
| Those Guys at 13:27 - #7 Ryan MacDonald from #27 Tyler Bunz and #71 Ryan Polny |
| Stonecutters at 1:21 - #44 Travis Vanberg (A) from #27 Andy Richards |
| Period 2 |
| Stonecutters at 16:14 - #16 Patrick Cameron from #27 Andy Richards and #43 Matt Haluschak |
| Stonecutters at 15:22 - #18 Charles Tower from #91 Mike Letawske and #22 Jordan Stasiw |
| Those Guys at 11:44 - #71 Ryan Polny from #9 Matt Pollard and #27 Tyler Bunz |
| Those Guys at 9:42 - #27 Tyler Bunz from #9 Matt Pollard |
| Period 3 |
| Those Guys at 14:49 - #61 Zach Melzer from #55 Logan MacDonald and #7 Ryan MacDonald |
| Stonecutters at 10:53 - #18 Charles Tower from #43 Matt Haluschak |
| Stonecutters at 8:43 - #77 Jeff Hnidan from #4 Lane Laseur and #88 Luc Robitaille |
| Period 1 |
|---|
| Those Guys at 13:30 - #71 Ryan Polny for Slashing (3) |
| Stonecutters at 13:30 - #27 Andy Richards for Slashing (3) |
| Period 2 |
| Those Guys at 18:16 - #9 Matt Pollard for Holding (3) |
| Stonecutters at 18:16 - #4 Lane Laseur for High Stick (3) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Tyler Bunz | 1 | 2 | 3 | 0.00 |
| 7 | Ryan MacDonald | 1 | 1 | 2 | 0.00 |
| 71 | Ryan Polny | 1 | 1 | 2 | 3.00 |
| 9 | Matt Pollard | 0 | 2 | 2 | 3.00 |
| 61 | Zach Melzer | 1 | 0 | 1 | 0.00 |
| 55 | Logan MacDonald | 0 | 1 | 1 | 0.00 |
| 8 | Dalen Crouse | 0 | 0 | 0 | 0.00 |
| 14 | Cam French | 0 | 0 | 0 | 0.00 |
| 16 | Justin Bunz | 0 | 0 | 0 | 0.00 |
| 33 | Mitch Mounivong (G) | 0 | 0 | 0 | 0.00 |
| 91 | Reed MacDonald | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mitch Mounivong (G) | 60:00 | 6 | 45 | 39 | 0.87 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Charles Tower | 2 | 1 | 3 | 0.00 |
| 16 | Patrick Cameron | 2 | 0 | 2 | 0.00 |
| 27 | Andy Richards | 0 | 2 | 2 | 3.00 |
| 43 | Matt Haluschak | 0 | 2 | 2 | 0.00 |
| 44 | Travis Vanberg (A) | 1 | 0 | 1 | 0.00 |
| 77 | Jeff Hnidan | 1 | 0 | 1 | 0.00 |
| 4 | Lane Laseur | 0 | 1 | 1 | 3.00 |
| 22 | Jordan Stasiw | 0 | 1 | 1 | 0.00 |
| 88 | Luc Robitaille | 0 | 1 | 1 | 0.00 |
| 91 | Mike Letawske | 0 | 1 | 1 | 0.00 |
| 0 | Quintin Price (G) | 0 | 0 | 0 | 0.00 |
| 3 | Ric Stade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Quintin Price (G) | 60:00 | 4 | 50 | 46 | 0.92 |
| Name |
|---|
| No Officials Entered |