Showtime | 4 |
Sentinel Storage Wolfpack | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4780 | Sun, Dec. 14, 2025 6:00 PM | Knights of Columbus Sports Complex - Rink A | Showtime | Sentinel Storage Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 |
| Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Showtime | 0 | 0 | 0 | 0 |
| Sentinel Storage Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Showtime | -- |
| Sentinel Storage Wolfpack | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |