Showboats | 9 |
Those Guys | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1285 | Sat, Sep. 16, 2017 12:00 PM | Argyll Plaza Arena | Showboats | Those Guys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showboats | 4 | 2 | 3 | 9 |
Those Guys | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showboats | 0 | 0 | 0 | 0 |
Those Guys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showboats | -- |
Those Guys | -- |
Period 1 |
---|
Showboats at 16:35 - #69 Chris Wilson from #27 Fred Kerschbaumer and #77 Cory Melnychuk |
Showboats at 9:10 (PP) - #69 Chris Wilson from #44 Sam Donaghey and #77 Cory Melnychuk |
Showboats at 5:51 - #29 Salvatore Derose |
Showboats at 4:53 - #69 Chris Wilson from #32 Gord Yaremchuk |
Period 2 |
Showboats at 12:34 - #85 Lonnie Gordey from #1 Lyle Markovich and #44 Sam Donaghey |
Showboats at 4:12 - #19 Tim Prusko from #29 Salvatore Derose and #16 Randy Rogoski (C) |
Period 3 |
Showboats at 6:37 - #44 Sam Donaghey from #85 Lonnie Gordey and #69 Chris Wilson |
Showboats at 5:02 - #29 Salvatore Derose from #16 Randy Rogoski (C) and #29 Salvatore Derose |
Showboats at 2:04 (PP) - #44 Sam Donaghey from #77 Cory Melnychuk and #4 Dominique (Nick) Fournier |
Period 1 |
---|
Those Guys at 9:49 - #61 Zach Melzer for Hooking (3) |
Period 2 |
Showboats at 3:09 - #16 Randy Rogoski (C) for High Stick (3) |
Period 3 |
Showboats at 15:10 - #77 Cory Melnychuk for Tripping (3) |
Showboats at 14:24 - #5 Roland Glatz for Hooking (3) |
Those Guys at 3:50 - #14 Andy Kent for Tripping (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Chris Wilson | 3 | 1 | 4 | 0.00 |
29 | Salvatore Derose | 2 | 2 | 4 | 0.00 |
44 | Sam Donaghey | 2 | 2 | 4 | 0.00 |
77 | Cory Melnychuk | 0 | 3 | 3 | 3.00 |
85 | Lonnie Gordey | 1 | 1 | 2 | 0.00 |
16 | Randy Rogoski (C) | 0 | 2 | 2 | 3.00 |
19 | Tim Prusko | 1 | 0 | 1 | 0.00 |
1 | Lyle Markovich | 0 | 1 | 1 | 0.00 |
4 | Dominique (Nick) Fournier | 0 | 1 | 1 | 0.00 |
27 | Fred Kerschbaumer | 0 | 1 | 1 | 0.00 |
32 | Gord Yaremchuk | 0 | 1 | 1 | 0.00 |
0 | Michael Buzak (G) | 0 | 0 | 0 | 0.00 |
5 | Roland Glatz | 0 | 0 | 0 | 3.00 |
14 | Kortney Smereka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Michael Buzak (G) | 60:00 | 0 | 25 | 25 | 1.00 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Lawrence Aas (G) | 0 | 0 | 0 | 0.00 |
7 | Ryan MacDonald | 0 | 0 | 0 | 0.00 |
8 | Dalen Crouse | 0 | 0 | 0 | 0.00 |
9 | Matt Pollard | 0 | 0 | 0 | 0.00 |
14 | Andy Kent | 0 | 0 | 0 | 3.00 |
20 | Matthew Roth | 0 | 0 | 0 | 0.00 |
27 | Derek Magosse | 0 | 0 | 0 | 0.00 |
61 | Zach Melzer | 0 | 0 | 0 | 3.00 |
71 | Joel Bernard | 0 | 0 | 0 | 0.00 |
96 | Jordy MacDonald (C) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lawrence Aas (G) | 60:00 | 9 | 37 | 28 | 0.76 |
Name |
---|
No Officials Entered |