Shockers | 0 |
Stonecutters | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7955 | Sat, Mar. 17, 2018 10:30 PM | Kenilworth Arena | Shockers | Stonecutters |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shockers | 0 | 0 | 0 | 0 |
| Stonecutters | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Shockers | 0 | 0 | 0 | 0 |
| Stonecutters | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Shockers | -- |
| Stonecutters | -- |
| Period 1 |
|---|
| Stonecutters at 20:00 - #999 Bench |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 999 | Bench | 1 | 0 | 1 | 0.00 |
| 3 | Ric Stade | 0 | 0 | 0 | 0.00 |
| 22 | Jordan Stasiw | 0 | 0 | 0 | 0.00 |
| 43 | Matt Haluschak | 0 | 0 | 0 | 0.00 |
| 69 | Ben Onyschuk | 0 | 0 | 0 | 0.00 |
| 77 | Jeff Hnidan | 0 | 0 | 0 | 0.00 |
| 83 | Craig Hill | 0 | 0 | 0 | 0.00 |
| 88 | Tanner Frank | 0 | 0 | 0 | 0.00 |
| 91 | Lance Prefontaine (C) | 0 | 0 | 0 | 0.00 |
| 101 | Brett Wegenast | 0 | 0 | 0 | 0.00 |
| 101 | Brock LeBlanc | 0 | 0 | 0 | 0.00 |
| 101 | Bryan Lumley | 0 | 0 | 0 | 0.00 |
| 101 | Jason Kupsch (G) | 0 | 0 | 0 | 0.00 |
| 101 | Luc Robitaille | 0 | 0 | 0 | 0.00 |
| 101 | Thomas Slubik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |