Showboats | 1 |
Desperados | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6880 | Sun, Feb. 18, 2018 6:00 PM | Knights of Columbus Sports Complex - Rink A | Showboats | Desperados |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showboats | 0 | 0 | 1 | 1 |
Desperados | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Showboats | 0 | 0 | 0 | 0 |
Desperados | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Showboats | -- |
Desperados | -- |
Period 1 |
---|
Desperados at 0:42 - #88 Greg Adamson from #66 Ben Dickson (A) |
Period 2 |
Desperados at 9:58 (PP) - #88 Greg Adamson |
Desperados at 0:53 - #18 Daniel Harvey from #66 Ben Dickson (A) and #20 David Hayes |
Period 3 |
Showboats at 5:04 - #66 Wayne Dumka from #77 Cory Melnychuk and #44 Lorin Yochim |
Period 1 |
---|
Showboats at 15:36 - #11 John Hicks for Interference (3) |
Showboats at 13:45 - #44 Lorin Yochim for Hooking (3) |
Desperados at 10:49 - #17 Brendan Lehman for Hooking (3) |
Desperados at 9:05 - #21 Jon Ashmead (C) for Elbow (3) |
Showboats at 9:05 - #85 Lonnie Gordey for Crosscheck (3) |
Showboats at 0:39 - #66 Wayne Dumka for Hooking (2) |
Desperados at 0:39 - #88 Greg Adamson for Hooking (2) |
Period 2 |
Showboats at 17:18 - #1 Lyle Markovich for Tripping (3) |
Showboats at 12:22 - #44 Lorin Yochim for Tripping (3) |
Showboats at 1:37 - #14 Kortney Smereka for Body Contact (2) |
Desperados at 1:37 - #14 Brett Morgan for Crosscheck (2) |
Period 3 |
Showboats at 10:41 - #1 Lyle Markovich for Tripping (3) |
Desperados at 9:12 - #66 Ben Dickson (A) for Tripping (3) |
Desperados at 3:58 - #21 Jon Ashmead (C) for Crosscheck (2) |
Desperados at 2:10 - #66 Ben Dickson (A) for Unsportsmanlike (2) |
Showboats at 2:10 - #11 John Hicks for Unsportsmanlike (2) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Wayne Dumka | 1 | 0 | 1 | 2.00 |
44 | Lorin Yochim | 0 | 1 | 1 | 6.00 |
77 | Cory Melnychuk | 0 | 1 | 1 | 0.00 |
1 | Lyle Markovich | 0 | 0 | 0 | 6.00 |
2 | Roland Glatz | 0 | 0 | 0 | 0.00 |
4 | Dominique (Nick) Fournier | 0 | 0 | 0 | 0.00 |
5 | Sam Donaghey | 0 | 0 | 0 | 0.00 |
8 | Duane Towpich | 0 | 0 | 0 | 0.00 |
10 | Craig Clements | 0 | 0 | 0 | 0.00 |
11 | John Hicks | 0 | 0 | 0 | 5.00 |
14 | Kortney Smereka | 0 | 0 | 0 | 2.00 |
16 | Randy Rogoski (C) | 0 | 0 | 0 | 0.00 |
19 | Tim Prusko | 0 | 0 | 0 | 0.00 |
32 | Michael Buzak (G) | 0 | 0 | 0 | 0.00 |
85 | Lonnie Gordey | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Michael Buzak (G) | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Greg Adamson | 2 | 0 | 2 | 2.00 |
66 | Ben Dickson (A) | 0 | 2 | 2 | 5.00 |
18 | Daniel Harvey | 1 | 0 | 1 | 0.00 |
20 | David Hayes | 0 | 1 | 1 | 0.00 |
4 | Luke Lehman | 0 | 0 | 0 | 0.00 |
7 | Kyle Duckering | 0 | 0 | 0 | 0.00 |
11 | Darren Hargrave | 0 | 0 | 0 | 0.00 |
14 | Brett Morgan | 0 | 0 | 0 | 2.00 |
17 | Brendan Lehman | 0 | 0 | 0 | 3.00 |
21 | Jon Ashmead (C) | 0 | 0 | 0 | 5.00 |
29 | Mitchell Brown (G) | 0 | 0 | 0 | 0.00 |
44 | Mike Dupuis (A) | 0 | 0 | 0 | 0.00 |
81 | Josh Lehman | 0 | 0 | 0 | 0.00 |
93 | Adam Salacki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Mitchell Brown (G) | 60:00 | 1 | 22 | 21 | 0.95 |
Name |
---|
No Officials Entered |