Jagr Bombs (Richmond) | 2 |
Stonecutters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3650 | Tue, Nov. 14, 2017 7:15 PM | Clare Drake Arena | Jagr Bombs (Richmond) | Stonecutters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jagr Bombs (Richmond) | 1 | 1 | 0 | 2 |
Stonecutters | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jagr Bombs (Richmond) | 0 | 0 | 0 | 0 |
Stonecutters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jagr Bombs (Richmond) | -- |
Stonecutters | -- |
Period 1 |
---|
Jagr Bombs (Richmond) at 7:20 - #13 Brendon Payette from #55 Stephen Schram |
Period 2 |
Jagr Bombs (Richmond) at 14:12 - #13 Brendon Payette from #18 Daniel Bilodeau and #51 Graham Gates |
Stonecutters at 9:58 - #77 Jeff Hnidan from #3 Ric Stade and #16 Ben Hnidan |
Stonecutters at 9:12 - #22 Jordan Stasiw from #4 Lane Laseur |
Stonecutters at 7:09 (PP) - #11 Bryan Lumley from #22 Jordan Stasiw |
Period 3 |
Stonecutters at 18:30 - #3 Ric Stade from #77 Jeff Hnidan |
Stonecutters at 13:03 (PP) - #43 Matt Haluschak |
Period 1 |
---|
Stonecutters at 15:38 - #18 Kyle Luhtala for Slashing (3) |
Stonecutters at 11:25 - #16 Ben Hnidan for Hooking (3) |
Period 2 |
Jagr Bombs (Richmond) at 8:09 - #9 Daniel Mooney for High Stick (3) |
Period 3 |
Jagr Bombs (Richmond) at 15:54 - #9 Daniel Mooney for Tripping (3) |
Jagr Bombs (Richmond) at 12:19 - #55 Stephen Schram for Interference (3) |
Jagr Bombs (Richmond) at 8:01 - #55 Stephen Schram for Hooking (3) |
Stonecutters at 3:13 - #77 Jeff Hnidan for Roughing (3) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Brendon Payette | 2 | 0 | 2 | 0.00 |
18 | Daniel Bilodeau | 0 | 1 | 1 | 0.00 |
51 | Graham Gates | 0 | 1 | 1 | 0.00 |
55 | Stephen Schram | 0 | 1 | 1 | 6.00 |
1 | Jordan Bello | 0 | 0 | 0 | 0.00 |
5 | Justin Richmond | 0 | 0 | 0 | 0.00 |
9 | Daniel Mooney | 0 | 0 | 0 | 6.00 |
10 | Matthew Comeau | 0 | 0 | 0 | 0.00 |
19 | Stephen Kane | 0 | 0 | 0 | 0.00 |
21 | Brendon Laczo | 0 | 0 | 0 | 0.00 |
31 | Casey Marshall (G) | 0 | 0 | 0 | 0.00 |
37 | Wally Banh | 0 | 0 | 0 | 0.00 |
39 | Jeff Marple | 0 | 0 | 0 | 0.00 |
61 | Jamie Ermineskin-Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Casey Marshall (G) | 60:00 | 5 | 16 | 11 | 0.69 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ric Stade | 1 | 1 | 2 | 0.00 |
22 | Jordan Stasiw | 1 | 1 | 2 | 0.00 |
77 | Jeff Hnidan | 1 | 1 | 2 | 3.00 |
11 | Bryan Lumley | 1 | 0 | 1 | 0.00 |
43 | Matt Haluschak | 1 | 0 | 1 | 0.00 |
4 | Lane Laseur | 0 | 1 | 1 | 0.00 |
16 | Ben Hnidan | 0 | 1 | 1 | 3.00 |
10 | Bryce Fontaine | 0 | 0 | 0 | 0.00 |
18 | Kyle Luhtala | 0 | 0 | 0 | 3.00 |
27 | David Porter | 0 | 0 | 0 | 0.00 |
31 | Jason Kupsch (G) | 0 | 0 | 0 | 0.00 |
44 | Travis Vanberg (A) | 0 | 0 | 0 | 0.00 |
69 | Craig Hill | 0 | 0 | 0 | 0.00 |
91 | Mike Letawske | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jason Kupsch (G) | 60:00 | 2 | 22 | 20 | 0.91 |
Name |
---|
No Officials Entered |