Stonecutters | 4 |
Showboats | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3320 | Sat, Nov. 04, 2017 11:00 PM | Argyll Plaza Arena | Stonecutters | Showboats |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Stonecutters | 1 | 3 | 0 | 0 | 4 |
| Showboats | 3 | 0 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Stonecutters | 0 | 0 | 0 | 0 | 0 |
| Showboats | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stonecutters | -- |
| Showboats | -- |
| Period 1 |
|---|
| Showboats at 18:09 - #93 Craig Clements from #27 Fred Kerschbaumer |
| Showboats at 12:58 - #0 Paul Begoray from #93 Craig Clements and #27 Fred Kerschbaumer |
| Stonecutters at 8:50 - #77 Jeff Hnidan from #11 Craig Hill and #16 Ben Hnidan |
| Showboats at 5:04 (PP) - #66 Wayne Dumka from #14 Kortney Smereka |
| Period 2 |
| Stonecutters at 18:06 - #43 Matt Haluschak from #77 Jeff Hnidan |
| Stonecutters at 11:53 (PP) - #88 Tanner Frank from #43 Matt Haluschak |
| Stonecutters at 3:40 (SH) - #11 Craig Hill |
| Period 3 |
| Showboats at 5:57 (PP) - #92 Chris Wilson from #14 Kortney Smereka |
| Period 4 |
| Showboats at 0:00 - #997 Shootout Goal |
| Period 1 |
|---|
| Stonecutters at 6:53 - #43 Matt Haluschak for Tripping (3) |
| Stonecutters at 0:52 - #88 Tanner Frank for Roughing (2) |
| Period 2 |
| Showboats at 17:00 - #66 Wayne Dumka for Tripping (3) |
| Showboats at 12:36 - #96 Randy Rogoski (C) for Hooking (3) |
| Stonecutters at 6:09 - #88 Tanner Frank for Hooking (3) |
| Period 3 |
| Showboats at 12:40 - #66 Wayne Dumka for Slashing (3) |
| Stonecutters at 6:33 - #88 Tanner Frank for Tripping (3) |
| Stonecutters at 6:33 - #88 Tanner Frank for Game Ejection (3 Penalties) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Craig Hill | 1 | 1 | 2 | 0.00 |
| 43 | Matt Haluschak | 1 | 1 | 2 | 3.00 |
| 77 | Jeff Hnidan | 1 | 1 | 2 | 0.00 |
| 88 | Tanner Frank | 1 | 0 | 1 | 8.00 |
| 16 | Ben Hnidan | 0 | 1 | 1 | 0.00 |
| 0 | Quintin Price (G) | 0 | 0 | 0 | 0.00 |
| 3 | Ric Stade | 0 | 0 | 0 | 0.00 |
| 9 | Lance Prefontaine (C) | 0 | 0 | 0 | 0.00 |
| 27 | Luc Robitaille | 0 | 0 | 0 | 0.00 |
| 69 | Andy Richards | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Quintin Price (G) | 60:00 | 5 | 20 | 15 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Craig Clements | 1 | 1 | 2 | 0.00 |
| 14 | Kortney Smereka | 0 | 2 | 2 | 0.00 |
| 27 | Fred Kerschbaumer | 0 | 2 | 2 | 0.00 |
| 0 | Paul Begoray | 1 | 0 | 1 | 0.00 |
| 66 | Wayne Dumka | 1 | 0 | 1 | 6.00 |
| 92 | Chris Wilson | 1 | 0 | 1 | 0.00 |
| 997 | Shootout Goal | 1 | 0 | 1 | 0.00 |
| 1 | Lyle Markovich | 0 | 0 | 0 | 0.00 |
| 4 | Dominique (Nick) Fournier | 0 | 0 | 0 | 0.00 |
| 32 | Michael Buzak (G) | 0 | 0 | 0 | 0.00 |
| 77 | Cory Melnychuk | 0 | 0 | 0 | 0.00 |
| 85 | Lonnie Gordey | 0 | 0 | 0 | 0.00 |
| 96 | Randy Rogoski (C) | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Michael Buzak (G) | 60:00 | 4 | 35 | 31 | 0.89 |
| Name |
|---|
| No Officials Entered |