Tue
Aug
12
Live Game
Riverboys
Chiefs
Tue
Aug
12
Live Game
02 Liberties
Degenerations 2
Wed
Aug
13
09:15 PM
Bolts
Stallions
Thu
Aug
14
06:30 PM
Hazmat
Nature Boys
Thu
Aug
14
08:00 PM
Bolts
Stallions

Division 3 - Royals




#101 Tyler Heykants (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Winter Royals Alberta Mens Hockey League - Division 3 101 35 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Winter Manwolfs Alberta Mens Hockey League - Division 3 70 28 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Winter Manwolfs Alberta Mens Hockey League - Division 3B 101 31 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2025 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
101 Heykants (G), Tyler 35 20 14 1 2100:00 150 1013 863 0.85 4.29 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
3/15/2024 vs Salt Miners 0 1 0 60:00 29 25 4 0.86 4.00 0
3/17/2024 vs Salt Miners 1 0 0 60:00 28 26 2 0.93 2.00 0
3/22/2024 vs Salt Miners 1 0 0 60:00 27 24 3 0.89 3.00 0
3/24/2024 vs Brawlers 0 1 0 60:00 31 28 3 0.90 3.00 0
3/25/2024 vs Brawlers 1 0 0 60:00 22 21 1 0.95 1.00 0
3/28/2024 vs Brawlers 1 0 0 60:00 14 12 2 0.86 2.00 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/25/2024 vs Salt Miners 1 0 0 60:00 24 23 1 0.96 1.00 0
2/19/2024 @ 66ers 1 0 0 60:00 23 22 1 0.96 1.00 0
12/18/2023 vs 66ers 1 0 0 60:00 31 27 4 0.87 4.00 0
11/6/2023 @ 66ers 1 0 0 60:00 18 15 3 0.83 3.00 0
3/7/2024 @ Bucks (Hines) 0 1 0 60:00 34 27 7 0.79 7.00 0
12/2/2023 vs 7 Out 1 0 0 60:00 41 33 8 0.80 8.00 0
11/29/2023 vs Brawlers 1 0 0 60:00 20 17 3 0.85 3.00 0
2/10/2024 @ Brawlers 1 0 0 60:00 25 22 3 0.88 3.00 0
11/14/2023 vs Salt Miners 1 0 0 60:00 29 25 4 0.86 4.00 0
1/23/2024 vs 7 Out 0 1 0 60:00 33 25 8 0.76 8.00 0
2/24/2024 @ 7 Out 0 1 0 60:00 34 29 5 0.85 5.00 0
10/15/2023 vs Seagulls 0 1 0 60:00 36 29 7 0.81 7.00 0
1/20/2024 @ Brawlers 1 0 0 60:00 32 25 7 0.78 7.00 0
9/18/2023 @ Manwolfs 1 0 0 60:00 24 20 4 0.83 4.00 0
9/8/2023 vs Salt Miners 0 1 0 60:00 34 28 6 0.82 6.00 0
1/13/2024 vs 66ers 1 0 0 60:00 33 28 5 0.85 5.00 0
10/17/2023 vs Haggard 0 1 0 60:00 36 31 5 0.86 5.00 0
10/29/2023 @ Seagulls 0 1 0 60:00 33 24 9 0.73 9.00 0
11/19/2023 vs 7 Out 0 1 0 60:00 33 27 6 0.82 6.00 0
12/10/2023 @ Bucks (Hines) 1 0 0 60:00 28 25 3 0.89 3.00 0
1/27/2024 vs Salt Miners 0 1 0 60:00 32 27 5 0.84 5.00 0
10/1/2023 @ Seagulls 0 0 1 60:00 34 28 6 0.82 6.00 0
10/8/2023 @ Bucks (Hines) 1 0 0 60:00 33 31 2 0.94 2.00 0
2/4/2024 vs Bucks (Hines) 0 1 0 60:00 21 18 3 0.86 3.00 0
1/3/2024 vs Bucks (Hines) 0 1 0 60:00 29 23 6 0.79 6.00 0
11/23/2023 @ Salt Miners 1 0 0 60:00 30 27 3 0.90 3.00 0
1/6/2024 @ 7 Out 0 1 0 60:00 29 23 6 0.79 6.00 0
11/12/2023 vs Bucks (Hines) 1 0 0 60:00 31 28 3 0.90 3.00 0
12/16/2023 @ Salt Miners 1 0 0 60:00 22 20 2 0.91 2.00 0




August 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information