Mon
Nov
10
06:30 PM
7-Out
Buban Bombers
Mon
Nov
10
07:00 PM
EPA Blues
HiTEK Gators
Mon
Nov
10
08:00 PM
Wolfpack (DKs Interiors)
Central Med Army
Mon
Nov
10
08:30 PM
The Heat
Danglebaits
Mon
Nov
10
08:30 PM
Manwolfs
66ers
Mon
Nov
10
09:30 PM
Force
Rams
Mon
Nov
10
10:00 PM
Hydro-Flo Bearcats
Blazing Beerbellies
Tue
Nov
11
09:00 PM
Salt Miners
Labatt Blues
Tue
Nov
11
09:15 PM
Whalers (Cabral)
Haggard
Tue
Nov
11
10:15 PM
Vipers
Kraken Beers
Sat
Nov
08
09:30 PM
Legacy Heating
Gamblers
9
8
Sat
Nov
08
09:30 PM
Yankees
The Heat
10
6
Sat
Nov
08
10:00 PM
Tommys Transport
Accidental Athletes
4
7
Sun
Nov
09
09:45 AM
Dirty Sanchez
Snowhawks
5
4
Sun
Nov
09
11:15 AM
Young Guns II
Brawlers
2
1
Sun
Nov
09
12:45 PM
Unrestricted Free Agents
AGD
5
4
Sun
Nov
09
01:30 PM
Raccoons
EPA Leafs
5
1
Sun
Nov
09
02:00 PM
Seahacks
Pylons
0
1
Sun
Nov
09
03:00 PM
Knights (Gill)
OV Knights
10
9
Sun
Nov
09
03:30 PM
Leprechauns
Ice Ninjas
5
4

Division 1A - Nature Boys




#71 Chad Nelson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Nature Boys Alberta Mens Hockey League - Division 1 17 4 4 10 14 0.00 0.00 0.00 0 1 0 6.0
2025-2026 Winter Hazbeens Alberta Mens Hockey League - Division 1 4 4 5 5 10 0.00 0.00 0.00 1 1 0 0.0
2025-2026 Winter Yankees Alberta Mens Hockey League - Elite Division 101 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Hazmat Alberta Mens Hockey League - Division 1 4 8 12 12 24 0.00 0.00 0.00 1 0 0 6.0
2025 Summer Nature Boys Alberta Mens Hockey League - Division 1 101 5 10 9 19 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Winter Nature Boys Alberta Mens Hockey League - Division 1 17 19 24 42 66 0.00 0.00 0.00 0 1 0 5.0
2024-2025 Winter Hazbeens Alberta Mens Hockey League - Division 1 4 19 24 19 43 0.00 0.00 0.00 0 0 0 17.0
2024-2025 Winter Young Guns II Alberta Mens Hockey League - Division 4 101 1 1 1 2 0.00 0.00 0.00 0 0 0 4.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 4 11 6 30 36 0.00 0.00 0.00 0 0 0 15.0
2024 Summer Nature Boys Alberta Mens Hockey League - Transcend Athletics 71 6 9 10 19 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Nature Boys Alberta Mens Hockey League - Division 1A 71 17 25 24 49 0.00 0.00 0.00 4 0 0 13.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 11 14 8 19 27 0.00 0.00 0.00 1 0 0 5.0
2023 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 11 15 28 37 65 0.00 0.00 0.00 1 0 0 3.0
2022-2023 Winter Hazbeens Alberta Mens Hockey League - Division 1A 11 20 14 30 44 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Winter Young Guns Alberta Mens Hockey League - Division 2 71 8 9 13 22 0.00 0.00 0.00 0 1 0 0.0
2022 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 24 14 18 28 46 0.00 0.00 0.00 2 1 0 8.0
2021-2022 Winter Young Guns Alberta Mens Hockey League - Division 3A 71 20 36 35 71 0.00 0.00 0.00 3 2 0 17.0
2021-2022 Winter Young Guns II Alberta Mens Hockey League - Division 5A 101 2 4 6 10 0.00 0.00 0.00 0 0 0 3.0
2021 Summer Hazbeens Alberta Mens Hockey League - Transcend Athletics 101 4 3 4 7 0.00 0.00 0.00 0 0 0 3.0
2020-2021 Winter Young Guns Alberta Mens Hockey League - Division 2 71 10 19 14 33 0.00 0.00 0.00 1 1 0 11.0
2019-2020 Winter Chemco Young Guns Alberta Mens Hockey League - Division 2 71 19 34 40 74 0.00 0.00 0.00 4 0 0 16.0
2019-2020 Winter Westys Alberta Mens Hockey League - Division 1 101 18 24 44 68 0.00 0.00 0.00 2 0 0 21.0
2019 Summer No Dekes Alberta Mens Hockey League - Pro Hockey Life 101 17 27 32 59 0.00 0.00 0.00 4 1 0 10.0
2018-2019 Winter Chemco Young Guns Alberta Mens Hockey League - Division 2B 71 23 39 36 75 0.00 0.00 0.00 7 2 0 20.0
2018 Summer No Dekes Alberta Mens Hockey League - Pro Hockey Life 101 13 17 14 31 0.00 0.00 0.00 1 4 0 14.0
2017-2018 Winter Chemco Young Guns Alberta Mens Hockey League - Division 2B 71 21 17 47 64 0.00 0.00 0.00 4 3 0 17.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 Nature Boys Nelson, Chad 17 25 24 49 2.88 1.47 1.41 4 0 0 13.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/19/2023 vs Pirate Hookers 1 0 1 0 0 0 2 0
10/12/2023 vs Hazbeens 2 1 3 0 0 0 0 0
10/19/2023 @ Stealth 5 1 6 0 0 0 0 0
10/26/2023 @ Whalers (Cabral) 1 1 2 0 0 0 0 0
11/7/2023 vs Beer Barons 2 1 3 0 0 0 0 0
11/9/2023 vs Danglebaits 1 2 3 0 0 0 2 0
11/25/2023 @ The Heat 1 0 1 0 0 0 0 0
12/2/2023 vs Yankees 1 3 4 1 0 0 0 0
12/19/2023 vs Wolfpack (DKs Interiors) 2 2 4 1 0 0 0 0
1/6/2024 @ HiTEK Gators 0 1 1 0 0 0 0 0
1/11/2024 vs Danglebaits 1 3 4 0 0 0 3 0
1/23/2024 @ Hazbeens 0 0 0 0 0 0 0 0
1/27/2024 vs Whalers (Cabral) 2 0 2 2 0 0 0 0
2/12/2024 @ Central Med Army 0 1 1 0 0 0 0 0
2/16/2024 vs Beer Barons 1 5 6 0 0 0 0 0
2/22/2024 @ Seagulls 5 2 7 0 0 0 0 0
3/2/2024 vs Danglebaits 0 1 1 0 0 0 6 0

Penalties

Offence Length Count Suspended
Hooking (3) 3.00 1 0
Roughing (3) 3.00 1 0
Tripping (2) 2.00 2 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information