Division 1A - Danglebaits
#39 Dean Campbell
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 Winter | Danglebaits | Alberta Mens Hockey League - Division 1A | 39 | 8 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 Winter | Danglebaits | Alberta Mens Hockey League - Division 1A | 39 | 19 | 4 | 9 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
| 2021-2022 Winter | Danglebaits | Alberta Mens Hockey League - Division 1 | 39 | 15 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2020-2021 Winter | Dangle Baits | Alberta Mens Hockey League - Division 1 | 39 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2019-2020 Winter | Dangle Baits | Alberta Mens Hockey League - Division 1 | 11 | 16 | 14 | 12 | 26 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 22.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 39 | Danglebaits | Campbell, Dean | 8 | 1 | 6 | 7 | 0.88 | 0.13 | 0.75 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Holding (3) | 3.00 | 1 | 0 |
| Slashing (2) | 2.00 | 1 | 0 |
| Slashing (3) | 3.00 | 1 | 0 |