Division 5A - Broadstreet Bullies
#97 Rob Knox
Position | Forward (SP) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2021 Summer | Avalanche | Alberta Mens Hockey League - Pro Hockey Life | 52 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 Winter | Broadstreet Bullies | Alberta Mens Hockey League - Division 4A | 101 | 3 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2019 Summer | Broadstreet Bullies | Alberta Mens Hockey League - Elite Promotional Marketing | 101 | 3 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018 Summer | Broadstreet Bullies | Alberta Mens Hockey League - Rockstar | 97 | 8 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2017-2018 Winter | Broadstreet Bullies | Alberta Mens Hockey League - Division 5A | 97 | 19 | 17 | 19 | 36 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 21.0 |
2025 Summer
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
97 | Broadstreet Bullies | Knox, Rob | 18 | 16 | 19 | 35 | 1.94 | 0.89 | 1.06 | 4 | 0 | 0 | 15.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
4/11/2018 | @ Force | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact (3) | 3.00 | 3 | 0 |
Game Ejection | 0.00 | 1 | 0 |
Roughing (3) | 3.00 | 1 | 0 |
Slashing (3) | 3.00 | 1 | 0 |