Division 5A - Broadstreet Bullies
#88 Aaron Pragnell
| Position | Forward (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019-2020 Winter | Broadstreet Bullies | Alberta Mens Hockey League - Division 4A | 88 | 25 | 34 | 24 | 58 | 0.00 | 0.00 | 0.00 | 1 | 2 | 0 | 34.0 |
| 2019 Summer | Broadstreet Bullies | Alberta Mens Hockey League - Elite Promotional Marketing | 88 | 12 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 23.0 |
| 2018-2019 Winter | Broadstreet Bullies | Alberta Mens Hockey League - Division 5A | 88 | 31 | 34 | 23 | 57 | 0.00 | 0.00 | 0.00 | 3 | 3 | 0 | 52.0 |
| 2018 Summer | Broadstreet Bullies | Alberta Mens Hockey League - Rockstar | 88 | 20 | 30 | 14 | 44 | 0.00 | 0.00 | 0.00 | 5 | 4 | 0 | 18.0 |
| 2017-2018 Winter | Broadstreet Bullies | Alberta Mens Hockey League - Division 5A | 88 | 30 | 44 | 29 | 73 | 0.00 | 0.00 | 0.00 | 3 | 3 | 3 | 52.0 |
2025-2026 Winter
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 88 | Broadstreet Bullies | Pragnell, Aaron | 26 | 38 | 28 | 66 | 2.54 | 1.46 | 1.08 | 2 | 2 | 3 | 40.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact (2) | 2.00 | 1 | 0 |
| Body Contact (3) | 3.00 | 4 | 0 |
| Crosscheck (3) | 3.00 | 2 | 0 |
| Game Ejection | 0.00 | 1 | 0 |
| Holding (3) | 3.00 | 1 | 0 |
| Hooking (3) | 3.00 | 1 | 0 |
| Interference (3) | 3.00 | 1 | 0 |
| Roughing (3) | 3.00 | 3 | 0 |
| Slashing (3) | 3.00 | 1 | 0 |
| Tripping (3) | 3.00 | 1 | 0 |
| Unsportsmanlike (2) | 2.00 | 1 | 0 |
| Unsportsmanlike (3) | 3.00 | 1 | 0 |