Tue
Sep
02
06:30 PM
Salt Miners
Pirate Hookers
Tue
Sep
02
08:00 PM
Northstars
Labatt Blues
Tue
Sep
02
09:30 PM
Roadrunners
Buban Bombers
Tue
Sep
02
10:15 PM
Haggard
Central Med Army
Wed
Sep
03
06:30 PM
Seagulls
Royals
Wed
Sep
03
08:00 PM
Ticklers
Gamblers
Wed
Sep
03
09:30 PM
PWC
EPA Leafs
Wed
Sep
03
09:30 PM
Bearlyable
Young Guns II
Thu
Sep
04
06:30 PM
Mammoths
Hydro-Flo Bearcats
Thu
Sep
04
08:00 PM
Force
Brawlers

Division 5B - Ice Pilots




#76 Kevin Dussome (C)

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2021-2022 Winter Ice Pilots Alberta Mens Hockey League - Division 5B 76 31 13 32 45 0.00 0.00 0.00 1 1 0 21.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
76 Ice Pilots Dussome (C), Kevin 26 11 32 43 1.65 0.42 1.23 1 1 0 21.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2022 vs Knockoffs 1 0 1 0 0 0 0 0
4/4/2022 vs Knockoffs 1 0 1 0 0 0 0 0
4/6/2022 vs Knockoffs 0 0 0 0 0 0 0 0
4/8/2022 @ Ice Kings 0 0 0 0 0 0 0 0
4/10/2022 @ Ice Kings 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/11/2021 @ Devils 1 1 2 0 0 0 0 0
9/24/2021 vs Edmonton Flyers 0 1 1 0 0 0 0 0
9/26/2021 vs Jagr Bombs (Richmond) 1 1 2 0 1 0 0 0
10/5/2021 vs Ice Kings 1 4 5 1 0 0 0 0
10/11/2021 @ Wildcats 0 1 1 0 0 0 0 0
10/17/2021 @ Stallions 1 1 2 0 0 0 6 0
10/23/2021 vs Devils 0 1 1 0 0 0 0 0
10/30/2021 vs Leprechauns 0 1 1 0 0 0 0 0
11/7/2021 @ Edmonton Flyers 0 0 0 0 0 0 3 0
11/20/2021 vs Ice Kings 0 1 1 0 0 0 0 0
11/27/2021 @ Wildcats 0 1 1 0 0 0 0 0
12/5/2021 vs Stallions 0 1 1 0 0 0 0 0
12/9/2021 vs Blazing Beerbellys 2 1 3 0 0 0 0 0
12/12/2021 @ Leprechauns 1 2 3 0 0 0 9 0
12/19/2021 @ Edmonton Flyers 0 3 3 0 0 0 0 0
1/5/2022 vs Jagr Bombs (Richmond) 0 1 1 0 0 0 0 0
1/13/2022 @ Ice Kings 2 3 5 0 0 0 0 0
1/22/2022 @ Seahawks 0 0 0 0 0 0 0 0
2/6/2022 vs Knockoffs 0 2 2 0 0 0 0 0
2/10/2022 vs Booty Snatchers 0 0 0 0 0 0 0 0
2/21/2022 @ Jagr Bombs (Richmond) 1 1 2 0 0 0 0 0
2/27/2022 vs Ice Kings 0 0 0 0 0 0 0 0
3/4/2022 vs Seahawks 0 1 1 0 0 0 0 0
3/11/2022 @ Leprechauns 0 1 1 0 0 0 0 0
3/15/2022 vs Bearlyable 0 2 2 0 0 0 0 0
3/20/2022 @ Knockoffs 1 1 2 0 0 0 3 0

Penalties

Offence Length Count Suspended
Game Ejection (3 Penalties) 0.00 1 0
Hooking (3) 3.00 1 0
Roughing (3) 3.00 1 0
Tripping (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information