Tue
Sep
02
06:30 PM
Salt Miners
Pirate Hookers
Tue
Sep
02
08:00 PM
Northstars
Labatt Blues
Tue
Sep
02
09:30 PM
Roadrunners
Buban Bombers
Tue
Sep
02
10:15 PM
Haggard
Central Med Army
Wed
Sep
03
06:30 PM
Seagulls
Royals
Wed
Sep
03
08:00 PM
Ticklers
Gamblers
Wed
Sep
03
09:30 PM
PWC
EPA Leafs
Wed
Sep
03
09:30 PM
Bearlyable
Young Guns II
Thu
Sep
04
06:30 PM
Mammoths
Hydro-Flo Bearcats
Thu
Sep
04
08:00 PM
Force
Brawlers

Division 4 - Horsemen




#27 Daryl Appleton

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Winter Leprechauns Alberta Mens Hockey League - Division 6A 12 24 18 32 50 0.00 0.00 0.00 0 1 0 14.0
2023-2024 Winter Horsemen Alberta Mens Hockey League - Division 5A 27 31 16 20 36 0.00 0.00 0.00 2 0 0 23.0
2022-2023 Winter Leprechauns Alberta Mens Hockey League - Division 6A 27 25 31 30 61 0.00 0.00 0.00 5 2 0 32.0
2022-2023 Winter Horsemen Alberta Mens Hockey League - Division 4A 27 24 10 23 33 0.00 0.00 0.00 2 0 0 16.0
2021-2022 Winter Leprechauns Alberta Mens Hockey League - Division 5B 12 23 19 37 56 0.00 0.00 0.00 0 0 0 21.0
2021-2022 Winter Horsemen Alberta Mens Hockey League - Division 4 27 26 16 17 33 0.00 0.00 0.00 0 0 0 13.0
2019-2020 Winter Horsemen Alberta Mens Hockey League - Division 3A 27 13 11 11 22 0.00 0.00 0.00 0 0 0 3.0
2018-2019 Winter Horsemen Alberta Mens Hockey League - Division 3B 27 25 5 19 24 0.00 0.00 0.00 1 0 0 16.0
2017-2018 Winter Kentwood Ford Horsemen Alberta Mens Hockey League - Division 3A 27 27 12 19 31 0.00 0.00 0.00 2 1 0 15.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 Horsemen Appleton, Daryl 21 15 15 30 1.43 0.71 0.71 0 0 0 13.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2022 vs Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
4/5/2022 vs Hydro-Flo Bearcats 1 0 1 0 0 0 0 0
4/7/2022 vs Hydro-Flo Bearcats 0 2 2 0 0 0 0 0
4/9/2022 vs Muckers 0 0 0 0 0 0 0 0
4/11/2022 vs Muckers 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2021 @ Haggard 1 0 1 0 0 0 0 0
9/19/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
9/27/2021 vs Manwolfs 0 0 0 0 0 0 3 0
10/6/2021 vs Jokers 0 0 0 0 0 0 10 0
10/19/2021 vs Roadrunners 0 0 0 0 0 0 0 0
11/5/2021 @ Hydro-Flo Bearcats 0 0 0 0 0 0 0 0
11/10/2021 vs Muckers 2 0 2 0 0 0 0 0
11/15/2021 vs Rams 0 2 2 0 0 0 0 0
12/6/2021 vs PAND Broncos 0 1 1 0 0 0 0 0
12/11/2021 @ Seahawks 2 1 3 0 0 0 0 0
12/18/2021 vs Hydro-Flo Bearcats 1 1 2 0 0 0 0 0
12/21/2021 vs Seahawks 2 1 3 0 0 0 0 0
1/26/2022 vs PAND Broncos 2 4 6 0 0 0 0 0
1/30/2022 @ Those Guys 0 1 1 0 0 0 0 0
2/5/2022 vs Hydro-Flo Bearcats 1 0 1 0 0 0 0 0
2/12/2022 @ Muckers 0 0 0 0 0 0 0 0
2/26/2022 vs EPA Leafs 0 0 0 0 0 0 0 0
3/7/2022 vs Roadrunners 1 0 1 0 0 0 0 0
3/12/2022 @ PAND Broncos 1 1 2 0 0 0 0 0
3/15/2022 @ Those Guys 1 2 3 0 0 0 0 0
3/19/2022 vs Hydro-Flo Bearcats 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Game Ejection 0.00 1 0
Hooking (3) 3.00 1 0
Misconduct (10) 10.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information