Division 2 - Whalers (Cabral)
#101 Matthew Grand
Position | Forward (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 1B | 101 | 13 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
2022-2023 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 1B | 101 | 16 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 20.0 |
2019-2020 Winter | Whalers (Cabral) | Alberta Mens Hockey League - Division 2 | 101 | 15 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 13.0 |
2019-2020 Winter | Watchmen | Alberta Mens Hockey League - Division 4A | 101 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 Winter | Watchmen | Alberta Mens Hockey League - Division 3B | 101 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2025 Summer
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
101 | Whalers (Cabral) | Grand, Matthew | 15 | 10 | 14 | 24 | 1.60 | 0.67 | 0.93 | 0 | 1 | 0 | 13.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact (3) | 3.00 | 1 | 0 |
Hooking (3) | 3.00 | 2 | 0 |
Interference (2) | 2.00 | 2 | 0 |