Wed
Oct
08
Live Game
Wildcats
Pylons
Wed
Oct
08
Live Game
Hazbeens
Hammerheads
Wed
Oct
08
Live Game
Leprechauns
Canucks
Wed
Oct
08
Live Game
Cowboys
Danglebaits
Wed
Oct
08
10:30 PM
Roadrunners
Royals
Thu
Oct
09
08:45 PM
Gators
Whalers (Hackman)
Thu
Oct
09
10:15 PM
Kraken Beers
Dirty Sanchez
Thu
Oct
09
10:15 PM
Ticklers
Knights
Thu
Oct
09
10:30 PM
Hydro-Flo Bearcats
Bolts
Fri
Oct
10
06:30 PM
EPA Leafs
Rams
Mon
Oct
06
09:30 PM
Rams
Force
3
6
Mon
Oct
06
10:00 PM
Young Guns II
PWC
2
5
Mon
Oct
06
10:15 PM
EPA Leafs
Seahacks
10
4
Mon
Oct
06
10:15 PM
OV Knights
Knights (Gill)
8
5
Tue
Oct
07
09:00 PM
Pirate Hookers
Labatt Blues
3
2
Tue
Oct
07
09:15 PM
Haggard
Showtime
7
2
Tue
Oct
07
10:15 PM
Woodys
Jagr Bombs
8
7
Tue
Oct
07
10:30 PM
Accidental Athletes
Ice Ninjas
5
6
Tue
Oct
07
10:45 PM
FVC Flyers
Ice Wolves
13
6
Tue
Oct
07
10:45 PM
The Moose
Sharks
6
2

Division 2 - Chemco Young Guns




#71 Chad Nelson

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter Hazbeens Alberta Mens Hockey League - Division 1 4 2 3 2 5 0.00 0.00 0.00 1 1 0 0.0
2025-2026 Winter Nature Boys Alberta Mens Hockey League - Division 1 17 1 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2025 Summer Hazmat Alberta Mens Hockey League - Division 1 4 8 12 12 24 0.00 0.00 0.00 1 0 0 6.0
2025 Summer Nature Boys Alberta Mens Hockey League - Division 1 101 5 10 9 19 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Winter Nature Boys Alberta Mens Hockey League - Division 1 17 19 24 42 66 0.00 0.00 0.00 0 1 0 5.0
2024-2025 Winter Hazbeens Alberta Mens Hockey League - Division 1 4 19 24 19 43 0.00 0.00 0.00 0 0 0 17.0
2024-2025 Winter Young Guns II Alberta Mens Hockey League - Division 4 101 1 1 1 2 0.00 0.00 0.00 0 0 0 4.0
2024 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 4 11 6 30 36 0.00 0.00 0.00 0 0 0 15.0
2024 Summer Nature Boys Alberta Mens Hockey League - Transcend Athletics 71 6 9 10 19 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Nature Boys Alberta Mens Hockey League - Division 1A 71 17 25 24 49 0.00 0.00 0.00 4 0 0 13.0
2023-2024 Winter Hazbeens Alberta Mens Hockey League - Division 1A 11 14 8 19 27 0.00 0.00 0.00 1 0 0 5.0
2023 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 11 15 28 37 65 0.00 0.00 0.00 1 0 0 3.0
2022-2023 Winter Hazbeens Alberta Mens Hockey League - Division 1A 11 20 14 30 44 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Winter Young Guns Alberta Mens Hockey League - Division 2 71 8 9 13 22 0.00 0.00 0.00 0 1 0 0.0
2022 Summer Hazmat Alberta Mens Hockey League - Transcend Athletics 24 14 18 28 46 0.00 0.00 0.00 2 1 0 8.0
2021-2022 Winter Young Guns Alberta Mens Hockey League - Division 3A 71 20 36 35 71 0.00 0.00 0.00 3 2 0 17.0
2021-2022 Winter Young Guns II Alberta Mens Hockey League - Division 5A 101 2 4 6 10 0.00 0.00 0.00 0 0 0 3.0
2021 Summer Hazbeens Alberta Mens Hockey League - Transcend Athletics 101 4 3 4 7 0.00 0.00 0.00 0 0 0 3.0
2020-2021 Winter Young Guns Alberta Mens Hockey League - Division 2 71 10 19 14 33 0.00 0.00 0.00 1 1 0 11.0
2019-2020 Winter Chemco Young Guns Alberta Mens Hockey League - Division 2 71 19 34 40 74 0.00 0.00 0.00 4 0 0 16.0
2019-2020 Winter Westys Alberta Mens Hockey League - Division 1 101 18 24 44 68 0.00 0.00 0.00 2 0 0 21.0
2019 Summer No Dekes Alberta Mens Hockey League - Pro Hockey Life 101 17 27 32 59 0.00 0.00 0.00 4 1 0 10.0
2018-2019 Winter Chemco Young Guns Alberta Mens Hockey League - Division 2B 71 23 39 36 75 0.00 0.00 0.00 7 2 0 20.0
2018 Summer No Dekes Alberta Mens Hockey League - Pro Hockey Life 101 13 17 14 31 0.00 0.00 0.00 1 4 0 14.0
2017-2018 Winter Chemco Young Guns Alberta Mens Hockey League - Division 2B 71 21 17 47 64 0.00 0.00 0.00 4 3 0 17.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
71 Chemco Young Guns Nelson, Chad 19 34 40 74 3.89 1.79 2.11 4 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/9/2019 vs Buban Bombers 3 2 5 0 0 0 0 0
9/21/2019 @ Whalers (Cabral) 0 1 1 0 0 0 5 0
9/25/2019 vs CGL 7-Out 1 1 2 0 0 0 0 0
10/2/2019 @ Pirate Hookers 0 0 0 0 0 0 0 0
10/15/2019 @ Whalers (Cabral) 1 2 3 0 0 0 5 0
11/3/2019 vs Buban Bombers 4 3 7 1 0 0 3 0
11/18/2019 vs Jokers 3 2 5 0 0 0 0 0
11/24/2019 vs Blues 0 9 9 0 0 0 0 0
11/29/2019 @ Spoilers 4 1 5 2 0 0 0 0
12/7/2019 vs Flyers 1 1 2 0 0 0 0 0
12/13/2019 @ Beer Barons 4 0 4 0 0 0 0 0
1/3/2020 vs Horsemen 2 4 6 1 0 0 0 0
1/7/2020 @ Flyers 4 3 7 0 0 0 0 0
1/16/2020 vs Horsemen 0 2 2 0 0 0 3 0
1/22/2020 vs Jokers 0 2 2 0 0 0 0 0
1/26/2020 @ Booze Hounds 0 3 3 0 0 0 0 0
2/3/2020 @ Pirate Hookers 2 2 4 0 0 0 0 0
2/12/2020 vs Wolves 1 1 2 0 0 0 0 0
3/1/2020 @ Showtime 4 1 5 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking (3) 3.00 2 0
Tripping (2) 2.00 1 0
Tripping (3) 3.00 1 0
Unsportsmanlike (2) 2.00 1 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information