Mon
Jul
28
06:30 PM
Family Jewels
Tropics
Mon
Jul
28
06:30 PM
Whalers
02 Liberties
Mon
Jul
28
06:45 PM
Ice Wolves
Chiefs
Mon
Jul
28
08:00 PM
Yellowjackets
Degenerations
Mon
Jul
28
08:15 PM
Gators
Riverboys
Mon
Jul
28
08:15 PM
TBDs
GTHC
Mon
Jul
28
09:30 PM
Storm
EPA Blues
Mon
Jul
28
09:45 PM
Top Shelf
OV Knights
Tue
Jul
29
06:30 PM
Gators
Riverboys
Tue
Jul
29
06:45 PM
Legacy Heating
Outlaws
Tue
Jul
22
09:45 PM
OV Knights
GTHC
8
9
Wed
Jul
23
06:30 PM
Goon Squad
Legacy Heating
1
0
Wed
Jul
23
07:15 PM
EPA Blues
Storm
4
3
Wed
Jul
23
08:00 PM
Yellowjackets
Pink Panthers
3
6
Wed
Jul
23
08:45 PM
Hazmat
Nature Boys
7
8
Wed
Jul
23
09:30 PM
Whalers
Degenerations 2
10
11
Thu
Jul
24
06:30 PM
Stars
02 Liberties
3
2
Thu
Jul
24
07:00 PM
Roadrunners
Stallions
7
13
Thu
Jul
24
08:00 PM
Top Shelf
TBDs
5
4
Thu
Jul
24
08:30 PM
EPA Blues
Jagr Bombs
4
7

Division 5A - Tigers




#1 Mike Sullivan (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2018-2019 Winter Tigers Alberta Mens Hockey League - Division 5A 1 27 0 2 2 0.00 0.00 0.00 0 0 0 3.0


2025 Summer

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
1 Sullivan (G), Mike 27 12 14 1 1620:00 154 827 673 0.81 5.70 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/18/2018 vs Allblacks 1 0 0 60:00 28 21 7 0.75 7.00 0
3/30/2019 vs Allblacks 0 1 0 60:00 24 15 9 0.63 9.00 0
1/9/2019 @ Those Guys 0 1 0 60:00 47 37 10 0.79 10.00 0
3/1/2019 @ South Side Rams 0 1 0 60:00 22 13 9 0.59 9.00 0
12/12/2018 vs Blueberry Muffins 1 0 0 60:00 21 19 2 0.90 2.00 0
1/2/2019 vs Allblacks 1 0 0 60:00 33 31 2 0.94 2.00 0
9/24/2018 vs Snowhawks 0 1 0 60:00 30 21 9 0.70 9.00 0
1/30/2019 @ EPA Leafs 0 1 0 60:00 49 32 17 0.65 17.00 0
2/23/2019 vs Jagr Bombs (Richmond) 1 0 0 60:00 44 43 1 0.98 1.00 0
2/9/2019 vs Broadstreet Bullies 0 1 0 60:00 23 15 8 0.65 8.00 0
1/15/2019 vs Broadstreet Bullies 0 0 1 60:00 41 38 3 0.93 3.00 0
12/17/2018 @ Gamblers 1 0 0 60:00 47 39 8 0.83 8.00 0
10/17/2018 @ Jagr Bombs (Richmond) 1 0 0 60:00 45 42 3 0.93 3.00 0
3/24/2019 @ Gamblers 0 1 0 60:00 35 25 10 0.71 10.00 0
2/17/2019 @ PAND Broncos 1 0 0 60:00 26 23 3 0.88 3.00 0
10/27/2018 @ Those Guys 0 1 0 60:00 27 19 8 0.70 8.00 0
1/18/2019 @ South Side Rams 1 0 0 60:00 31 27 4 0.87 4.00 0
10/10/2018 vs Blueberry Muffins 1 0 0 60:00 39 37 2 0.95 2.00 0
10/20/2018 vs PAND Broncos 0 1 0 60:00 19 12 7 0.63 7.00 0
3/22/2019 @ Those Guys 0 1 0 60:00 21 16 5 0.76 5.00 0
11/28/2018 @ Broadstreet Bullies 1 0 0 60:00 37 34 3 0.92 3.00 0
11/3/2018 @ EPA Leafs 0 1 0 60:00 19 13 6 0.68 6.00 0
12/7/2018 vs PAND Broncos 0 1 0 60:00 34 27 7 0.79 7.00 0
3/13/2019 vs Jagr Bombs (Richmond) 1 0 0 60:00 24 21 3 0.88 3.00 0
9/17/2018 @ El Tigre 1 0 0 60:00 17 15 2 0.88 2.00 0
11/6/2018 vs Those Guys 0 1 0 60:00 22 19 3 0.86 3.00 0
11/11/2018 @ Jagr Bombs (Richmond) 0 1 0 60:00 22 19 3 0.86 3.00 0

Penalties

Offence Length Count Suspended
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information