Tue
Oct
21
09:00 PM
Salt Miners
Labatt Blues
Tue
Oct
21
09:15 PM
Stealth
Haggard
Tue
Oct
21
10:15 PM
Canucks
Woodys
Tue
Oct
21
10:30 PM
Devils
Leprechauns
Tue
Oct
21
10:45 PM
Showtime
Whalers (Cabral)
Tue
Oct
21
10:45 PM
Vipers
Stallions
Wed
Oct
22
06:30 PM
Rogues
Ratts
Wed
Oct
22
08:00 PM
Dirty Sanchez
Pylons
Wed
Oct
22
08:15 PM
EPA Blues
Hammerheads
Wed
Oct
22
09:30 PM
Ticklers
Cougar Collision Flyers
Sun
Oct
19
09:30 PM
Ice Wolves
Sharks
2
6
Sun
Oct
19
10:30 PM
Knights
Gamblers
2
8
Mon
Oct
20
06:30 PM
Sentinel Storage Wolfpack
7-Out
8
5
Mon
Oct
20
07:00 PM
Ice Pilots
Snowhawks
4
2
Mon
Oct
20
08:00 PM
Northstars
Central Med Army
3
7
Mon
Oct
20
08:30 PM
Hazbeens
Nature Boys
9
8
Mon
Oct
20
08:30 PM
66ers
Manwolfs
3
10
Mon
Oct
20
09:30 PM
PWC
Brawlers
3
8
Mon
Oct
20
10:00 PM
Tomcats
Boomsticks
4
5
Mon
Oct
20
10:15 PM
Knights (Gill)
Bucks LTs
2
8

Division 5A - Broadstreet Bullies




#24 Chris Karampelas (A)

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2019-2020 Winter Broadstreet Bullies Alberta Mens Hockey League - Division 4A 24 21 17 16 33 0.00 0.00 0.00 6 0 0 35.0
2019 Summer Broadstreet Bullies Alberta Mens Hockey League - Elite Promotional Marketing 24 18 19 16 35 0.00 0.00 0.00 0 1 0 7.0
2018-2019 Winter Broadstreet Bullies Alberta Mens Hockey League - Division 5A 24 32 17 25 42 0.00 0.00 0.00 2 0 0 49.0
2018 Summer Broadstreet Bullies Alberta Mens Hockey League - Rockstar 27 18 14 20 34 0.00 0.00 0.00 0 2 0 20.0
2017-2018 Winter Broadstreet Bullies Alberta Mens Hockey League - Division 5A 27 28 34 24 58 0.00 0.00 0.00 4 2 0 73.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Broadstreet Bullies Karampelas (A), Chris 25 14 24 38 1.52 0.56 0.96 1 0 0 31.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2019 @ PAND Broncos 0 0 0 0 0 0 0 0
4/7/2019 @ PAND Broncos 0 0 0 0 0 0 7 0
4/9/2019 @ PAND Broncos 1 0 1 1 0 0 3 0
4/11/2019 vs South Side Rams 0 0 0 0 0 0 0 0
4/13/2019 vs South Side Rams 2 0 2 0 0 0 0 0
4/17/2019 @ Gamblers 0 1 1 0 0 0 3 0
4/23/2019 @ Gamblers 0 0 0 0 0 0 5 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/19/2018 vs South Side Rams 1 1 2 0 0 0 0 0
9/23/2018 @ Those Guys 2 1 3 0 0 0 0 0
10/2/2018 @ Force 1 1 2 0 0 0 0 0
10/13/2018 vs Wolf Pack (Belanger) 0 0 0 0 0 0 3 0
10/21/2018 vs The Chill 1 0 1 0 0 0 0 0
10/28/2018 @ Young Guns II 0 0 0 0 0 0 3 0
10/31/2018 @ South Side Rams 1 1 2 0 0 0 0 0
11/3/2018 vs Jagr Bombs (Richmond) 1 1 2 1 0 0 0 0
11/14/2018 @ Allblacks 1 1 2 0 0 0 0 0
11/19/2018 @ Gamblers 0 0 0 0 0 0 3 0
11/28/2018 vs Tigers 2 0 2 0 0 0 6 0
12/7/2018 @ EPA Leafs 0 3 3 0 0 0 0 0
12/17/2018 vs Blueberry Muffins 0 2 2 0 0 0 0 0
1/11/2019 @ EPA Leafs 1 1 2 0 0 0 0 0
1/15/2019 @ Tigers 0 0 0 0 0 0 0 0
1/20/2019 vs Allblacks 0 3 3 0 0 0 0 0
1/30/2019 vs South Side Rams 0 3 3 0 0 0 5 0
2/9/2019 @ Tigers 1 2 3 0 0 0 0 0
2/16/2019 vs Jagr Bombs (Richmond) 0 1 1 0 0 0 3 0
2/23/2019 @ PAND Broncos 0 0 0 0 0 0 3 0
3/3/2019 vs Gamblers 0 1 1 0 0 0 2 0
3/18/2019 vs EPA Leafs 0 0 0 0 0 0 0 0
3/22/2019 vs Allblacks 2 1 3 0 0 0 3 0
3/25/2019 @ PAND Broncos 0 0 0 0 0 0 0 0
3/30/2019 @ Those Guys 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding (3) 3.00 1 0
Crosscheck (3) 3.00 1 0
Game Ejection 0.00 2 0
Hooking (3) 3.00 2 0
Interference (2) 2.00 1 0
Interference (3) 3.00 1 0
Roughing (2) 2.00 1 0
Roughing (3) 3.00 1 0
Slashing (3) 3.00 2 0
Tripping (2) 2.00 1 0
Tripping (3) 3.00 3 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information