Wed
May
14
06:15 PM
Whalers
Family Jewels
Wed
May
14
07:30 PM
Gamblers
Legacy Heating
Wed
May
14
07:45 PM
Pink Panthers
Outlaws
Wed
May
14
09:00 PM
Storm
Hazmat
Wed
May
14
09:15 PM
Top Shelf
Chiefs
Mon
May
19
05:00 PM
HAWKS
ES LIONS 2012
Mon
May
19
06:30 PM
ES LIONS 2009 WHITE
ES LIONS 2009 BLUE
Mon
May
19
08:00 PM
TRANSCEND 18 PURPLE
TRANSCEND 18 GREEN
Tue
May
20
06:30 PM
Degenerations
Raccoons
Tue
May
20
07:15 PM
Storm
Nature Boys
Mon
May
12
09:30 PM
Roadrunners
Stallions
8
5
Mon
May
12
09:30 PM
Hazmat
Nature Boys
0
1
Mon
May
12
10:15 PM
Storm
Jagr Bombs
4
5
Tue
May
13
06:30 PM
Family Jewels
Degenerations 2
5
10
Tue
May
13
06:45 PM
Outlaws
Legacy Heating
7
3
Tue
May
13
08:00 PM
02 Liberties
Whalers
11
4
Tue
May
13
08:15 PM
Goon Squad
Canucks
6
7
Tue
May
13
09:30 PM
Riverboys
Top Shelf
7
3
Tue
May
13
09:45 PM
GTHC
Ice Wolves
4
11
Tue
May
13
10:15 PM
Yellowjackets
Stars
5
6

Division 4 - The Chill




#16 Kirk Anderson

Position Defense (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Winter Barley Kings Alberta Mens Hockey League - Division 4 15 21 0 12 12 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter The Chill Alberta Mens Hockey League - Division 6A 16 26 12 16 28 0.00 0.00 0.00 4 1 0 12.0
2022-2023 Winter The Chill Alberta Mens Hockey League - Division 6B 16 26 7 19 26 0.00 0.00 0.00 1 0 0 5.0
2021-2022 Winter The Chill Alberta Mens Hockey League - Division 6B 16 23 13 20 33 0.00 0.00 0.00 1 0 0 13.0
2019-2020 Winter The Chill Alberta Mens Hockey League - Division 5B 101 20 4 13 17 0.00 0.00 0.00 2 0 0 15.0
2018-2019 Winter The Chill Alberta Mens Hockey League - Division 4 16 25 5 16 21 0.00 0.00 0.00 0 0 0 17.0
2017-2018 Winter The Chill Alberta Mens Hockey League - Division 4 16 29 10 19 29 0.00 0.00 0.00 0 0 0 23.0


2025 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 The Chill Anderson, Kirk 25 5 16 21 0.84 0.20 0.64 0 0 0 17.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/7/2018 vs Shockers 0 1 1 0 0 0 0 0
9/13/2018 @ Force 0 2 2 0 0 0 0 0
9/25/2018 vs Showboats 0 2 2 0 0 0 0 0
10/2/2018 @ Wolf Pack (Belanger) 0 0 0 0 0 0 3 0
10/12/2018 vs Vipers 0 2 2 0 0 0 0 0
10/21/2018 @ Broadstreet Bullies 1 0 1 0 0 0 3 0
10/28/2018 vs Shockers 1 0 1 0 0 0 0 0
11/11/2018 vs Showboats 0 1 1 0 0 0 0 0
11/19/2018 vs Wolf Pack (Belanger) 1 0 1 0 0 0 0 0
11/28/2018 @ Vipers 1 0 1 0 0 0 0 0
12/5/2018 @ Force 0 1 1 0 0 0 0 0
12/10/2018 vs Showboats 0 0 0 0 0 0 0 0
12/12/2018 vs Shockers 1 1 2 0 0 0 3 0
1/3/2019 @ Young Guns II 0 0 0 0 0 0 0 0
1/9/2019 @ Vipers 0 0 0 0 0 0 0 0
1/10/2019 @ Showboats 0 3 3 0 0 0 0 0
1/14/2019 vs Wolf Pack (Belanger) 0 0 0 0 0 0 0 0
1/23/2019 vs Vipers 0 2 2 0 0 0 3 0
2/4/2019 vs Vipers 0 0 0 0 0 0 0 0
2/15/2019 @ Showboats 0 0 0 0 0 0 3 0
2/24/2019 vs Wolf Pack (Belanger) 0 0 0 0 0 0 0 0
3/3/2019 @ Shockers 0 1 1 0 0 0 2 0
3/10/2019 @ Young Guns II 0 0 0 0 0 0 0 0
3/20/2019 vs Vipers 0 0 0 0 0 0 0 0
3/27/2019 @ Wolf Pack (Belanger) 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (3) 3.00 1 0
Tripping (3) 3.00 3 0
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information