Division 9 - The Moose
#31 Nate Kinniburgh (G)
| Position | Goaltender (FT) |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Winter | The Moose | Alberta Mens Hockey League - Division 9 | 31 | 9 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 Winter | Edmonton Moose | Alberta Mens Hockey League - Division 7A | 31 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 Winter | Militia | Alberta Mens Hockey League - Division 6B | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022 Summer | Militia | Alberta Mens Hockey League - Canadian Hockey Enterprises | 31 | 17 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 Winter | Militia | Alberta Mens Hockey League - Division 6B | 31 | 25 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2021-2022 Winter | Edmonton Moose | Alberta Mens Hockey League - Division 7C | 31 | 14 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 Winter | Militia | Alberta Mens Hockey League - Division 5A | 31 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 Winter | Militia | Alberta Mens Hockey League - Division 5B | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2019 Summer | Militia | Alberta Mens Hockey League - Canadian Hockey Enterprises | 31 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 Winter | Militia | Alberta Mens Hockey League - Division 5B | 31 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018 Summer | Militia | Alberta Mens Hockey League - Canadian Hockey Enterprises | 31 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026 Winter
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Kinniburgh (G), Nate | 9 | 7 | 2 | 0 | 540:00 | 26 | 204 | 178 | 0.87 | 2.89 | 2 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 9/13/2025 | vs Top Shelf | 1 | 0 | 0 | 60:00 | 21 | 17 | 4 | 0.81 | 4.00 | 0 |
| 9/20/2025 | @ Ice Wolves | 1 | 0 | 0 | 60:00 | 16 | 15 | 1 | 0.94 | 1.00 | 0 |
| 9/28/2025 | vs FVC Flyers | 1 | 0 | 0 | 60:00 | 19 | 16 | 3 | 0.84 | 3.00 | 0 |
| 10/4/2025 | vs Xtreme HC | 1 | 0 | 0 | 60:00 | 21 | 21 | 0 | 1.00 | 0.00 | 1 |
| 10/7/2025 | @ Sharks | 1 | 0 | 0 | 60:00 | 16 | 14 | 2 | 0.88 | 2.00 | 0 |
| 10/17/2025 | @ Top Shelf | 1 | 0 | 0 | 60:00 | 26 | 23 | 3 | 0.88 | 3.00 | 0 |
| 10/28/2025 | vs Gamblers | 0 | 1 | 0 | 60:00 | 36 | 30 | 6 | 0.83 | 6.00 | 0 |
| 11/1/2025 | @ Wrenchmen | 1 | 0 | 0 | 60:00 | 23 | 23 | 0 | 1.00 | 0.00 | 1 |
| 11/8/2025 | @ Ratts | 0 | 1 | 0 | 60:00 | 26 | 19 | 7 | 0.73 | 7.00 | 0 |