Division 2                                 -                              Northstars                          
                                      
          
      
                              
                                #9 Cole Molella
                                                            | Position | Forward (FT) | 
                                      | Height |  | 
                      
                                        Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 9 | 6 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 | 
                              | 2024-2025 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 9 | 18 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 | 
                              | 2023-2024 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 9 | 21 | 8 | 21 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 | 
                              | 2022-2023 Winter | Northstars | Alberta Mens Hockey League - Division 1B | 9 | 20 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 15.0 | 
                              | 2021-2022 Winter | Northstars | Alberta Mens Hockey League - Division 2 | 9 | 23 | 16 | 15 | 31 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | 2019-2020 Winter | North Kariya Bombs | Alberta Mens Hockey League - Division 1 | 9 | 17 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 | 
                              | 2018-2019 Winter | Bombs | Alberta Mens Hockey League - Division 2 | 9 | 25 | 23 | 25 | 48 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 13.0 | 
                              | 2017-2018 Winter | Bombs | Alberta Mens Hockey League - Division 2 | 9 | 24 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 11.0 | 
                
                                      2025-2026 Winter
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 9 | Northstars | Molella, Cole | 6 | 3 | 5 | 8 | 1.33 | 0.50 | 0.83 | 1 | 0 | 0 | 3.0 | 
                      
                                Game By Game Regular Season
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Crosscheck (3) | 3.00 | 1 | 0 |