Thu
Jan
15
06:30 PM
Tommys Transport
Accidental Athletes
Thu
Jan
15
08:00 PM
Whalers (Cabral)
Stealth
Thu
Jan
15
08:45 PM
Seagulls
Gators
Thu
Jan
15
09:30 PM
Gamblers
Ratts
Thu
Jan
15
10:15 PM
Seahacks
Kraken Beers
Thu
Jan
15
10:15 PM
Raccoons
Force
Thu
Jan
15
10:30 PM
7-Out
Royals
Thu
Jan
15
10:30 PM
Blazing Beerbellies
Mammoths
Fri
Jan
16
06:30 PM
Whalers (Hackman)
Rams
Fri
Jan
16
08:00 PM
Sharks
Top Shelf
Tue
Jan
13
09:15 PM
Wolfpack (DKs Interiors)
Haggard
8
2
Tue
Jan
13
09:30 PM
Bucks LTs
Xtreme HC
3
2
Tue
Jan
13
10:15 PM
Boomsticks
Renegades
0
6
Tue
Jan
13
10:15 PM
Buban Bombers
Barley Kings
6
5
Tue
Jan
13
10:30 PM
Top Shelf
Ice Wolves
7
3
Tue
Jan
13
10:45 PM
Cougar Collision Flyers
Knights (Gill)
3
6
Wed
Jan
14
06:30 PM
Legacy Heating
Ticklers
5
10
Wed
Jan
14
06:30 PM
Rogues
Hoots
4
3
Wed
Jan
14
08:00 PM
Bearlyable
Pylons
5
4
Wed
Jan
14
09:30 PM
OV Knights
Cougar Collision Flyers
2
6

Division 5 - PWC




#27 Nathan Doell

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter PWC Alberta Mens Hockey League - Division 4 27 14 1 5 6 0.00 0.00 0.00 0 0 0 9.0
2024-2025 Winter PWC Alberta Mens Hockey League - Division 5 27 26 12 13 25 0.00 0.00 0.00 0 1 0 5.0
2023-2024 Winter PWC Alberta Mens Hockey League - Division 5B 27 23 3 11 14 0.00 0.00 0.00 0 0 0 5.0
2022-2023 Winter PWC Alberta Mens Hockey League - Division 5A 27 26 9 14 23 0.00 0.00 0.00 2 0 0 6.0
2021-2022 Winter PWC Alberta Mens Hockey League - Division 5A 27 24 8 10 18 0.00 0.00 0.00 2 0 0 2.0
2019-2020 Winter PWC Alberta Mens Hockey League - Division 5A 27 20 10 7 17 0.00 0.00 0.00 2 1 0 11.0
2018-2019 Winter PWC Alberta Mens Hockey League - Division 4A 27 22 5 12 17 0.00 0.00 0.00 0 0 0 3.0
2017-2018 Winter PWC Alberta Mens Hockey League - Division 3B 27 24 9 8 17 0.00 0.00 0.00 1 0 0 7.0


2025-2026 Winter

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 PWC Doell, Nathan 21 11 10 21 1.00 0.52 0.48 0 1 0 5.0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2025 vs Dirty Sanchez 0 2 2 0 0 0 0 0
3/19/2025 vs Dirty Sanchez 0 0 0 0 0 0 0 0
3/25/2025 vs Force 0 0 0 0 0 0 0 0
3/27/2025 vs Force 0 1 1 0 0 0 0 0
3/31/2025 vs Vipers 1 0 1 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/11/2024 vs Jagr Bombs 0 0 0 0 0 0 0 0
9/18/2024 vs Wildcats 1 0 1 0 0 0 0 0
9/29/2024 @ Leprechauns 0 0 0 0 0 0 0 0
10/5/2024 @ Snowhawks 3 2 5 0 1 0 0 0
10/9/2024 @ Pylons 0 4 4 0 0 0 0 0
10/19/2024 @ Knockoffs 0 0 0 0 0 0 0 0
10/23/2024 vs Kraken Beers 1 0 1 0 0 0 0 0
11/16/2024 @ Force 0 0 0 0 0 0 2 0
11/24/2024 @ Seahacks 0 0 0 0 0 0 3 0
12/8/2024 @ EPA Leafs 0 0 0 0 0 0 0 0
12/18/2024 vs Ice Pilots 0 0 0 0 0 0 0 0
1/5/2025 @ EPA Leafs 1 2 3 0 0 0 0 0
1/8/2025 vs Seahacks 1 0 1 0 0 0 0 0
1/15/2025 vs EPA Leafs 0 0 0 0 0 0 0 0
1/22/2025 vs Rams 2 0 2 0 0 0 0 0
1/29/2025 vs Force 0 0 0 0 0 0 0 0
2/12/2025 vs Seahacks 0 0 0 0 0 0 0 0
2/19/2025 @ Rams 0 1 1 0 0 0 0 0
2/26/2025 vs Dirty Sanchez 1 0 1 0 0 0 0 0
2/28/2025 @ PAND Broncos 1 1 2 0 0 0 0 0
3/5/2025 vs Brawlers 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference (3) 3.00 1 0
Tripping (2) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information