Sun
Jun
21
03:30 PM
Encounter 2011 Lions
Encounter 2010 Lions
Sun
Jun
21
05:00 PM
Viking Renegades
Transcend Green
Mon
Jun
22
06:30 PM
Gators
GTHC
Mon
Jun
22
06:45 PM
Degenerations
Bolts
Mon
Jun
22
08:00 PM
Raccoons
Simple Jacks
Mon
Jun
22
08:15 PM
Hazmat
Jagr Bombs
Mon
Jun
22
09:15 PM
Dawgs
Snowhawks
Mon
Jun
22
09:30 PM
Jets
Nature Boys
Mon
Jun
22
09:30 PM
Metalheadz
Ice Wolves
Mon
Jun
22
09:45 PM
Authority
Yellowjackets
Tue
Jun
16
10:00 PM
OV Knights
The Wild
2
8
Tue
Jun
16
10:15 PM
Yellowjackets
Simple Jacks
7
7
Wed
Jun
17
06:30 PM
Moist Mitts
GTHC
5
4
Wed
Jun
17
06:30 PM
AGD
Chiefs
6
4
Wed
Jun
17
08:00 PM
Jets
Jagr Bombs
2
9
Wed
Jun
17
08:00 PM
Bucks LTs
Ice Wolves
4
10
Wed
Jun
17
08:45 PM
Dawgs
Vendetta
8
6
Wed
Jun
17
09:30 PM
Nature Boys
Hazmat
6
7
Wed
Jun
17
09:30 PM
Whalers
Family Jewels
5
6
Wed
Jun
17
10:15 PM
Outlaws
Gamblers
5
4

Division 5 - PWC




#27 Nathan Doell

Position Forward (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter PWC Alberta Mens Hockey League - Division 4 27 27 7 10 17 0.00 0.00 0.00 1 0 0 16.0
2024-2025 Winter PWC Alberta Mens Hockey League - Division 5 27 26 12 13 25 0.00 0.00 0.00 0 1 0 5.0
2023-2024 Winter PWC Alberta Mens Hockey League - Division 5B 27 23 3 11 14 0.00 0.00 0.00 0 0 0 5.0
2022-2023 Winter PWC Alberta Mens Hockey League - Division 5A 27 26 9 14 23 0.00 0.00 0.00 2 0 0 6.0
2021-2022 Winter PWC Alberta Mens Hockey League - Division 5A 27 24 8 10 18 0.00 0.00 0.00 2 0 0 2.0
2019-2020 Winter PWC Alberta Mens Hockey League - Division 5A 27 20 10 7 17 0.00 0.00 0.00 2 1 0 11.0
2018-2019 Winter PWC Alberta Mens Hockey League - Division 4A 27 22 5 12 17 0.00 0.00 0.00 0 0 0 3.0
2017-2018 Winter PWC Alberta Mens Hockey League - Division 3B 27 24 9 8 17 0.00 0.00 0.00 1 0 0 7.0


2026 Summer

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
27 PWC Doell, Nathan 21 11 10 21 1.00 0.52 0.48 0 1 0 5.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/11/2024 vs Jagr Bombs 0 0 0 0 0 0 0 0
9/18/2024 vs Wildcats 1 0 1 0 0 0 0 0
9/29/2024 @ Leprechauns 0 0 0 0 0 0 0 0
10/5/2024 @ Snowhawks 3 2 5 0 1 0 0 0
10/9/2024 @ Pylons 0 4 4 0 0 0 0 0
10/19/2024 @ Knockoffs 0 0 0 0 0 0 0 0
10/23/2024 vs Kraken Beers 1 0 1 0 0 0 0 0
11/16/2024 @ Force 0 0 0 0 0 0 2 0
11/24/2024 @ Seahacks 0 0 0 0 0 0 3 0
12/8/2024 @ EPA Leafs 0 0 0 0 0 0 0 0
12/18/2024 vs Ice Pilots 0 0 0 0 0 0 0 0
1/5/2025 @ EPA Leafs 1 2 3 0 0 0 0 0
1/8/2025 vs Seahacks 1 0 1 0 0 0 0 0
1/15/2025 vs EPA Leafs 0 0 0 0 0 0 0 0
1/22/2025 vs Rams 2 0 2 0 0 0 0 0
1/29/2025 vs Force 0 0 0 0 0 0 0 0
2/12/2025 vs Seahacks 0 0 0 0 0 0 0 0
2/19/2025 @ Rams 0 1 1 0 0 0 0 0
2/26/2025 vs Dirty Sanchez 1 0 1 0 0 0 0 0
2/28/2025 @ PAND Broncos 1 1 2 0 0 0 0 0
3/5/2025 vs Brawlers 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2025 vs Dirty Sanchez 0 2 2 0 0 0 0 0
3/19/2025 vs Dirty Sanchez 0 0 0 0 0 0 0 0
3/25/2025 vs Force 0 0 0 0 0 0 0 0
3/27/2025 vs Force 0 1 1 0 0 0 0 0
3/31/2025 vs Vipers 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference (3) 3.00 1 0
Tripping (2) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information