PWC | 8 |
Force | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8410 | Tue, Mar. 25, 2025 9:15 PM | Knights of Columbus Sports Complex - Rink B | PWC | Force |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 2 | 2 | 4 | 8 |
| Force | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PWC | 0 | 0 | 0 | 0 |
| Force | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PWC | -- |
| Force | -- |
| Period 1 |
|---|
| PWC at 11:12 (PP) - #88 Connor Josephison from #39 Sebastien Poirier and #10 Mark Donnelly |
| PWC at 9:21 - #12 Brad Jennings from #5 Tyson DeZutter and #9 Jian Chang |
| Force at 5:56 - #9 Elijah Brown from #10 Kelly Symborski |
| Period 2 |
| PWC at 3:05 (PP) - #88 Connor Josephison from #6 Luke Orysiuk and #17 Ryan Land |
| PWC at 1:25 - #16 Ryan Kruper from #10 Mark Donnelly and #39 Sebastien Poirier |
| Period 3 |
| PWC at 19:16 - #6 Luke Orysiuk from #18 Logan Gordon |
| PWC at 16:47 - #9 Jian Chang |
| PWC at 15:05 - #18 Logan Gordon from #88 Connor Josephison and #10 Mark Donnelly |
| Force at 10:56 (PP) - #10 Kelly Symborski from #93 Justin Paul and #11 Dan Sulit |
| Force at 9:06 - #93 Justin Paul from #9 Elijah Brown and #12 Dylan Kerr |
| PWC at 6:11 (PP) - #16 Ryan Kruper from #88 Connor Josephison and #6 Luke Orysiuk |
| Period 1 |
|---|
| Force at 12:12 - #21 Brad Kaplan for Tripping (3) |
| Period 2 |
| Force at 13:47 - #9 Elijah Brown for Hooking (3) |
| Period 3 |
| PWC at 13:14 - #19 Kevin Haldane (A) for Tripping (3) |
| Force at 6:24 - #12 Dylan Kerr for Body Contact (3) |
| Force at 3:21 - #93 Justin Paul for Crosscheck (3) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Connor Josephison | 2 | 2 | 4 | 0.00 |
| 6 | Luke Orysiuk | 1 | 2 | 3 | 0.00 |
| 10 | Mark Donnelly | 0 | 3 | 3 | 0.00 |
| 16 | Ryan Kruper | 2 | 0 | 2 | 0.00 |
| 9 | Jian Chang | 1 | 1 | 2 | 0.00 |
| 18 | Logan Gordon | 1 | 1 | 2 | 0.00 |
| 39 | Sebastien Poirier | 0 | 2 | 2 | 0.00 |
| 12 | Brad Jennings | 1 | 0 | 1 | 0.00 |
| 5 | Tyson DeZutter | 0 | 1 | 1 | 0.00 |
| 17 | Ryan Land | 0 | 1 | 1 | 0.00 |
| 7 | David Yee (C) | 0 | 0 | 0 | 0.00 |
| 19 | Kevin Haldane (A) | 0 | 0 | 0 | 3.00 |
| 27 | Nathan Doell | 0 | 0 | 0 | 0.00 |
| 30 | Cam Haldane (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cam Haldane (G) | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Elijah Brown | 1 | 1 | 2 | 3.00 |
| 10 | Kelly Symborski | 1 | 1 | 2 | 0.00 |
| 93 | Justin Paul | 1 | 1 | 2 | 3.00 |
| 11 | Dan Sulit | 0 | 1 | 1 | 0.00 |
| 12 | Dylan Kerr | 0 | 1 | 1 | 3.00 |
| 14 | Don Laurin (A) | 0 | 0 | 0 | 0.00 |
| 18 | David Bridger | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Feist | 0 | 0 | 0 | 0.00 |
| 21 | Brad Kaplan | 0 | 0 | 0 | 3.00 |
| 22 | Quinn Melmock | 0 | 0 | 0 | 0.00 |
| 24 | Chris Seetoo | 0 | 0 | 0 | 0.00 |
| 27 | Kyden Seetoo | 0 | 0 | 0 | 0.00 |
| 33 | Tyler Rushton (G) | 0 | 0 | 0 | 0.00 |
| 44 | Dimitri Buttazzoni | 0 | 0 | 0 | 0.00 |
| 91 | Jesse McGinn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Tyler Rushton (G) | 60:00 | 8 | 32 | 24 | 0.75 |
| Name |
|---|
| No Officials Entered |