Division 5 - PWC
#30 Cam Haldane (G)
Position | Goaltender (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | PWC | Alberta Mens Hockey League - Division 5 | 30 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024 Winter | PWC | Alberta Mens Hockey League - Division 5B | 30 | 23 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2022-2023 Winter | PWC | Alberta Mens Hockey League - Division 5A | 30 | 27 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 Winter | PWC | Alberta Mens Hockey League - Division 5A | 31 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2019-2020 Winter | PWC | Alberta Mens Hockey League - Division 5A | 30 | 20 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2018-2019 Winter | PWC | Alberta Mens Hockey League - Division 4A | 30 | 28 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2017-2018 Winter | PWC | Alberta Mens Hockey League - Division 3B | 30 | 21 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Winter
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
30 | Haldane (G), Cam | 19 | 15 | 3 | 1 | 1140:00 | 82 | 513 | 431 | 0.84 | 4.32 | 1 |
Game By Game Regular Season
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
2/12/2025 | vs Seahacks | 0 | 1 | 0 | 60:00 | 34 | 27 | 7 | 0.79 | 7.00 | 0 |
9/18/2024 | vs Wildcats | 1 | 0 | 0 | 60:00 | 26 | 24 | 2 | 0.92 | 2.00 | 0 |
1/29/2025 | vs Force | 1 | 0 | 0 | 60:00 | 15 | 11 | 4 | 0.73 | 4.00 | 0 |
12/18/2024 | vs Ice Pilots | 0 | 1 | 0 | 60:00 | 39 | 30 | 9 | 0.77 | 9.00 | 0 |
1/15/2025 | vs EPA Leafs | 1 | 0 | 0 | 60:00 | 21 | 17 | 4 | 0.81 | 4.00 | 0 |
10/5/2024 | @ Snowhawks | 0 | 0 | 1 | 60:00 | 31 | 25 | 6 | 0.81 | 6.00 | 0 |
2/5/2025 | @ PAND Broncos | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
2/19/2025 | @ Rams | 1 | 0 | 0 | 60:00 | 24 | 19 | 5 | 0.79 | 5.00 | 0 |
9/11/2024 | vs Jagr Bombs | 1 | 0 | 0 | 60:00 | 24 | 24 | 0 | 1.00 | 0.00 | 1 |
10/30/2024 | vs Vipers | 1 | 0 | 0 | 60:00 | 23 | 22 | 1 | 0.96 | 1.00 | 0 |
9/4/2024 | vs Kraken Beers | 1 | 0 | 0 | 60:00 | 22 | 20 | 2 | 0.91 | 2.00 | 0 |
1/22/2025 | vs Rams | 1 | 0 | 0 | 60:00 | 17 | 15 | 2 | 0.88 | 2.00 | 0 |
1/8/2025 | vs Seahacks | 1 | 0 | 0 | 60:00 | 33 | 28 | 5 | 0.85 | 5.00 | 0 |
10/19/2024 | @ Knockoffs | 1 | 0 | 0 | 60:00 | 21 | 18 | 3 | 0.86 | 3.00 | 0 |
10/23/2024 | vs Kraken Beers | 1 | 0 | 0 | 60:00 | 33 | 24 | 9 | 0.73 | 9.00 | 0 |
10/9/2024 | @ Pylons | 1 | 0 | 0 | 60:00 | 26 | 21 | 5 | 0.81 | 5.00 | 0 |
9/29/2024 | @ Leprechauns | 1 | 0 | 0 | 60:00 | 18 | 17 | 1 | 0.94 | 1.00 | 0 |
1/5/2025 | @ EPA Leafs | 1 | 0 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
12/8/2024 | @ EPA Leafs | 0 | 1 | 0 | 60:00 | 41 | 32 | 9 | 0.78 | 9.00 | 0 |
Penalties
Offence | Length | Count | Suspended |
Roughing (3) | 3.00 | 1 | 0 |