Wed
Mar
11
06:30 PM
4th place - Div 7
3rd place - Div 7
Wed
Mar
11
06:30 PM
Devils
Stallions
Wed
Mar
11
08:00 PM
Tomcats
Ice Ninjas
Wed
Mar
11
08:00 PM
5th place - Div 8
4th place - Div 8
Wed
Mar
11
08:15 PM
5th place - Div 6
4th place - Div 6
Wed
Mar
11
08:15 PM
Dirty Sanchez
Vipers
Wed
Mar
11
09:30 PM
6th place - Div 8
3rd place - Div 8
Wed
Mar
11
09:30 PM
Hoots
Tommys Transport
Wed
Mar
11
09:45 PM
9th place - Elite
8th place - Elite
Wed
Mar
11
09:45 PM
Nature Boys
Danglebaits
Mon
Mar
09
08:00 PM
Canucks
Jagr Bombs
5
4
Mon
Mar
09
08:30 PM
Leprechauns
Hoots
4
9
Mon
Mar
09
08:30 PM
66ers
Northstars
1
6
Mon
Mar
09
09:30 PM
Royals
Seagulls
5
2
Mon
Mar
09
10:00 PM
Tomcats
Ice Ninjas
1
7
Tue
Mar
10
09:00 PM
Stealth
Pirate Hookers
4
5
Tue
Mar
10
09:15 PM
Woodys
Blueberry Muffins
1
5
Tue
Mar
10
10:15 PM
Pylons
Seahacks
2
3
Tue
Mar
10
10:30 PM
Whalers (Cabral)
Wolfpack (DKs Interiors)
4
3
Tue
Mar
10
10:45 PM
Showboats
Wingmen HC
3
4

Elite Division - HiTEK Gators




#35 Michael Gudmandson (G)

Position Goaltender (FT)
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 35 17 0 2 2 0.00 0.00 0.00 0 0 0 3.0
2024-2025 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 35 16 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2023-2024 Winter HiTEK Gators Alberta Mens Hockey League - Elite Division 35 19 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3 101 16 0 2 2 0.00 0.00 0.00 0 0 0 15.0
2022-2023 Winter Bucks (Hines) Alberta Mens Hockey League - Division 2 69 21 0 1 1 0.00 0.00 0.00 0 0 0 16.0
2022 Summer Bucks (Hines) Alberta Mens Hockey League - Transcend Athletics 69 16 0 0 0 0.00 0.00 0.00 0 0 0 3.0
2021-2022 Winter Bucks (Hines) Alberta Mens Hockey League - Division 3A 69 18 0 0 0 0.00 0.00 0.00 0 0 0 9.0
2021 Summer Bucks Alberta Mens Hockey League - Pro Hockey Life 101 10 0 0 0 0.00 0.00 0.00 0 0 0 10.0
2019-2020 Winter Stealth Alberta Mens Hockey League - Division 1 101 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2018 Summer Summit Alberta Mens Hockey League - Inter-League (SHL) 1 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026 Winter

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
35 Gudmandson (G), Michael 16 5 10 1 960:00 102 447 345 0.77 6.38 0

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/22/2025 vs Danglebaits 0 1 0 60:00 20 12 8 0.60 8.00 0
11/29/2024 @ Wolfpack (DKs Interiors) 1 0 0 60:00 22 17 5 0.77 5.00 0
3/8/2025 @ Yankees 0 1 0 60:00 30 20 10 0.67 10.00 0
10/29/2024 @ The Heat 1 0 0 60:00 35 31 4 0.89 4.00 0
3/1/2025 @ Hazbeens 0 1 0 60:00 20 15 5 0.75 5.00 0
10/5/2024 @ Yankees 0 1 0 60:00 30 19 11 0.63 11.00 0
9/14/2024 @ The Heat 1 0 0 60:00 18 13 5 0.72 5.00 0
12/10/2024 @ Hazbeens 0 1 0 60:00 39 35 4 0.90 4.00 0
1/18/2025 vs The Heat 0 1 0 60:00 36 27 9 0.75 9.00 0
9/7/2024 @ Hammerheads 1 0 0 60:00 28 24 4 0.86 4.00 0
10/26/2024 @ EPA Blues 0 1 0 60:00 32 26 6 0.81 6.00 0
1/4/2025 vs Hammerheads 1 0 0 60:00 20 17 3 0.85 3.00 0
12/7/2024 vs Yankees 0 1 0 60:00 31 25 6 0.81 6.00 0
11/2/2024 @ Cowboys 0 0 1 60:00 30 25 5 0.83 5.00 0
3/4/2025 vs Hammerheads 0 1 0 60:00 32 24 8 0.75 8.00 0
10/12/2024 vs Hammerheads 0 1 0 60:00 24 15 9 0.63 9.00 0

Penalties

Offence Length Count Suspended
Unsportsmanlike (3) 3.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information