| HiTEK Gators | 6 | 
| Hammerheads | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7505 | Tue, Mar. 04, 2025 10:15 PM | Argyll Plaza Arena | HiTEK Gators | Hammerheads | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HiTEK Gators | 3 | 2 | 1 | 6 | 
| Hammerheads | 3 | 2 | 4 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| HiTEK Gators | 0 | 0 | 0 | 0 | 
| Hammerheads | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HiTEK Gators | -- | 
| Hammerheads | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| HiTEK Gators at 9:33 - #17 Ryan Berry for Interference (3) | 
| Hammerheads at 5:05 - #9 Cole Cavell for Body Contact (3) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 27 | James Carson | 3 | 2 | 5 | 0.00 | 
| 91 | Braden Paquette | 0 | 5 | 5 | 0.00 | 
| 10 | Chris Wladyko | 1 | 2 | 3 | 0.00 | 
| 5 | Andrew McCann | 1 | 0 | 1 | 0.00 | 
| 9 | Johnathan Wladyko | 1 | 0 | 1 | 0.00 | 
| 14 | Thomas Schaad | 0 | 1 | 1 | 0.00 | 
| 4 | Mike Walker | 0 | 0 | 0 | 0.00 | 
| 17 | Ryan Berry | 0 | 0 | 0 | 3.00 | 
| 35 | Michael Gudmandson (G) | 0 | 0 | 0 | 0.00 | 
| 996 | Empty Net Goal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Michael Gudmandson (G) | 60:00 | 8 | 32 | 24 | 0.75 | 
| 996 | Empty Net Goal | 00:00 | 1 | 1 | 0 | 0.0 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Zachary Carr | 4 | 3 | 7 | 0.00 | 
| 82 | Tony Helmer | 3 | 1 | 4 | 0.00 | 
| 16 | Kyle Plett | 1 | 1 | 2 | 0.00 | 
| 23 | Joe Mandrusiak | 0 | 2 | 2 | 0.00 | 
| 17 | Brayden Hyland | 1 | 0 | 1 | 0.00 | 
| 7 | Taylor Lashyn | 0 | 1 | 1 | 0.00 | 
| 9 | Cole Cavell | 0 | 1 | 1 | 3.00 | 
| 27 | Jory Engelhardt | 0 | 1 | 1 | 0.00 | 
| 6 | Matt Filice | 0 | 0 | 0 | 0.00 | 
| 19 | Ryan Popowich | 0 | 0 | 0 | 0.00 | 
| 22 | Jordan Thomas | 0 | 0 | 0 | 0.00 | 
| 41 | Ty Swabb (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 41 | Ty Swabb (G) | 60:00 | 6 | 33 | 27 | 0.82 | 
| Name | 
|---|
| No Officials Entered |