| Yankees | 10 | 
| HiTEK Gators | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 7625 | Sat, Mar. 08, 2025 5:00 PM | Argyll Plaza Arena | Yankees | HiTEK Gators | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yankees | 4 | 5 | 1 | 10 | 
| HiTEK Gators | 1 | 1 | 3 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 
| HiTEK Gators | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Yankees | -- | 
| HiTEK Gators | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Yankees at 10:56 - #4 Jesse Craige for Tripping (3) | 
| HiTEK Gators at 3:34 - #63 Tyson Wright for Tripping (3) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | Chad Klassen | 5 | 2 | 7 | 0.00 | 
| 91 | Taylor Cooper | 1 | 5 | 6 | 0.00 | 
| 54 | Brad Sinclair | 0 | 4 | 4 | 0.00 | 
| 9 | Cam Kuzyk | 3 | 0 | 3 | 0.00 | 
| 4 | Jesse Craige | 0 | 3 | 3 | 3.00 | 
| 99 | Ian Barteaux (A) | 1 | 1 | 2 | 0.00 | 
| 3 | Brent Robertson | 0 | 2 | 2 | 0.00 | 
| 73 | David McNary | 0 | 1 | 1 | 0.00 | 
| 13 | Derek Price | 0 | 0 | 0 | 0.00 | 
| 22 | Craig Strain (A) | 0 | 0 | 0 | 0.00 | 
| 88 | Kevin Gordon (G) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 88 | Kevin Gordon (G) | 60:00 | 5 | 23 | 18 | 0.78 | 
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 88 | Ty Kolle | 1 | 2 | 3 | 0.00 | 
| 9 | Nick Cuglietta | 2 | 0 | 2 | 0.00 | 
| 11 | Bryndon Storoschuk | 1 | 1 | 2 | 0.00 | 
| 5 | Andrew McCann | 0 | 2 | 2 | 0.00 | 
| 14 | Thomas Schaad | 0 | 2 | 2 | 0.00 | 
| 17 | Austen Hebert | 0 | 2 | 2 | 0.00 | 
| 19 | Mike Volney | 1 | 0 | 1 | 0.00 | 
| 63 | Tyson Wright | 0 | 1 | 1 | 3.00 | 
| 10 | Gabriel Coutu | 0 | 0 | 0 | 0.00 | 
| 27 | Ryan Berry | 0 | 0 | 0 | 0.00 | 
| 35 | Michael Gudmandson (G) | 0 | 0 | 0 | 0.00 | 
| 91 | Braden Paquette | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 35 | Michael Gudmandson (G) | 60:00 | 10 | 30 | 20 | 0.67 | 
| Name | 
|---|
| No Officials Entered |