Division 3 - Whalers (Hackman)
#44 Brendan Ardron
Position | Forward / Defense (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Whalers (Hackman) | Alberta Mens Hockey League - Division 3 | 44 | 16 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2024 Summer | Whalers | Alberta Mens Hockey League - Pro Hockey Life | 101 | 13 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023-2024 Winter | Sentinel Storage Wolfpack | Alberta Mens Hockey League - Division 5A | 101 | 21 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2023-2024 Winter | Whalers (Hackman) | Alberta Mens Hockey League - Division 4 | 101 | 17 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 Winter | Whalers (Tickner) | Alberta Mens Hockey League - Division 4 | 20 | 18 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2025 Summer
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
44 | Whalers (Hackman) | Ardron, Brendan | 14 | 1 | 7 | 8 | 0.57 | 0.07 | 0.50 | 0 | 0 | 0 | 6.0 |
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
3/21/2025 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
3/24/2025 | vs Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding (3) | 3.00 | 1 | 0 |
Interference (3) | 3.00 | 1 | 0 |
Tripping (3) | 3.00 | 1 | 0 |