Division 3 - Whalers (Hackman)
#101 Brendan Ardron
Position | Forward / Defense (FT) |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Winter | Whalers (Hackman) | Alberta Mens Hockey League - Division 3 | 101 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2024 Summer | Whalers | Alberta Mens Hockey League - Pro Hockey Life | 101 | 13 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2023-2024 Winter | Sentinel Storage Wolfpack | Alberta Mens Hockey League - Division 5A | 101 | 21 | 7 | 6 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 17.0 |
2023-2024 Winter | Whalers (Hackman) | Alberta Mens Hockey League - Division 4 | 101 | 17 | 3 | 9 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2022-2023 Winter | Whalers (Tickner) | Alberta Mens Hockey League - Division 4 | 20 | 18 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2024-2025 Winter
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
101 | Whalers (Hackman) | Ardron, Brendan | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Interference (3) | 3.00 | 1 | 0 |