Whalers (Hackman) | 10 |
Roadrunners | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6955 | Fri, Feb. 21, 2025 6:30 PM | Knights of Columbus Sports Complex - Rink A | Whalers (Hackman) | Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whalers (Hackman) | 4 | 2 | 4 | 10 |
| Roadrunners | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whalers (Hackman) | 0 | 0 | 0 | 0 |
| Roadrunners | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whalers (Hackman) | -- |
| Roadrunners | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Eric Gervais | 2 | 3 | 5 | 0.00 |
| 18 | Garry Regnier | 0 | 4 | 4 | 0.00 |
| 55 | Brett Bohlken | 2 | 1 | 3 | 0.00 |
| 85 | David Hauptman | 2 | 1 | 3 | 0.00 |
| 91 | Corey Wodinski | 2 | 1 | 3 | 0.00 |
| 44 | Brendan Ardron | 1 | 1 | 2 | 0.00 |
| 14 | Travis Gano | 0 | 2 | 2 | 0.00 |
| 19 | Michael Hackman (C) | 0 | 2 | 2 | 0.00 |
| 9 | Kyle Dewan | 1 | 0 | 1 | 0.00 |
| 11 | Dagen Deslauriers | 0 | 1 | 1 | 0.00 |
| 23 | Nolan Gibbons | 0 | 1 | 1 | 0.00 |
| 17 | Evan Tickner | 0 | 0 | 0 | 0.00 |
| 29 | Danny Bosch (G) | 0 | 0 | 0 | 0.00 |
| 37 | Easton Pelletier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Danny Bosch (G) | 60:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Garrett Glasman | 3 | 1 | 4 | 0.00 |
| 74 | Donald Gladwin | 1 | 1 | 2 | 0.00 |
| 11 | Tanner Hutton | 0 | 2 | 2 | 0.00 |
| 81 | Colby Campbell | 1 | 0 | 1 | 0.00 |
| 25 | Chase Brummund | 0 | 1 | 1 | 0.00 |
| 58 | Tyler Avoledo | 0 | 1 | 1 | 0.00 |
| 4 | Dexter Fournier (A) | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Musselman (G) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Musselman (G) | 60:00 | 10 | 36 | 26 | 0.72 |
| Name |
|---|
| No Officials Entered |