'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nature Boys | 30 | 19 | 8 | 3 | 41 | 0 | 0 | 227 | 168 | 72 | 0 | 0.68 |
Hazbeens | 30 | 17 | 9 | 3 | 38 | 1 | 0 | 173 | 161 | 132 | 0 | 0.63 |
Danglebaits | 30 | 18 | 12 | 0 | 36 | 0 | 0 | 196 | 160 | 209 | 0 | 0.60 |
Central Med Army | 30 | 3 | 24 | 2 | 9 | 1 | 0 | 109 | 213 | 78 | 0 | 0.15 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stealth | 30 | 21 | 6 | 2 | 45 | 1 | 0 | 206 | 139 | 198 | 0 | 0.75 |
Pirate Hookers | 30 | 18 | 7 | 4 | 41 | 1 | 0 | 135 | 117 | 196 | 0 | 0.68 |
Whalers (Cabral) | 30 | 17 | 10 | 3 | 37 | 0 | 0 | 149 | 118 | 227 | 0 | 0.62 |
Wolfpack (DKs Interiors) | 30 | 12 | 16 | 1 | 34 | 1 | 0 | 149 | 149 | 160 | 8 | 0.57 |
Haggard | 30 | 16 | 13 | 1 | 33 | 0 | 0 | 152 | 149 | 236 | 0 | 0.55 |
Showtime | 28 | 15 | 10 | 3 | 33 | 0 | 0 | 157 | 153 | 166 | 0 | 0.59 |
Northstars | 30 | 13 | 12 | 3 | 31 | 2 | 0 | 156 | 145 | 171 | 0 | 0.52 |
Salt Miners | 30 | 12 | 16 | 1 | 26 | 1 | 0 | 128 | 165 | 152 | 0 | 0.43 |
7 Out | 30 | 11 | 15 | 2 | 26 | 2 | 0 | 168 | 188 | 110 | 0 | 0.43 |
Manwolfs | 30 | 9 | 17 | 1 | 17 | 3 | 0 | 127 | 149 | 252 | -5 | 0.28 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Whalers (Hackman) | 30 | 17 | 10 | 2 | 37 | 1 | 0 | 189 | 149 | 225 | 0 | 0.62 |
66ers | 30 | 16 | 11 | 0 | 35 | 3 | 0 | 149 | 138 | 331 | 0 | 0.58 |
Seagulls | 29 | 14 | 14 | 0 | 34 | 1 | 0 | 174 | 166 | 183 | 5 | 0.59 |
Royals | 30 | 14 | 14 | 1 | 33 | 1 | 0 | 133 | 159 | 372 | 3 | 0.55 |
Buban Bombers | 29 | 10 | 19 | 0 | 30 | 0 | 0 | 130 | 181 | 174 | 10 | 0.52 |
Booze Hounds | 28 | 14 | 13 | 1 | 29 | 0 | 0 | 132 | 102 | 115 | 0 | 0.52 |
Roadrunners | 30 | 9 | 19 | 0 | 20 | 2 | 0 | 158 | 212 | 153 | 0 | 0.33 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinel Storage Wolfpack | 30 | 24 | 6 | 0 | 48 | 0 | 0 | 220 | 116 | 237 | 0 | 0.80 |
Mammoths | 30 | 21 | 8 | 1 | 45 | 0 | 0 | 173 | 107 | 154 | 2 | 0.75 |
Barley Kings | 30 | 20 | 8 | 1 | 42 | 1 | 0 | 193 | 140 | 192 | 0 | 0.70 |
Gators | 30 | 19 | 11 | 0 | 38 | 0 | 0 | 154 | 132 | 232 | 0 | 0.63 |
Ice Pilots | 30 | 16 | 11 | 3 | 35 | 0 | 0 | 144 | 124 | 415 | 0 | 0.58 |
Young Guns II | 30 | 18 | 9 | 2 | 33 | 1 | 0 | 163 | 129 | 276 | -6 | 0.55 |
Blazing Beerbellies | 28 | 8 | 17 | 3 | 33 | 0 | 0 | 112 | 171 | 173 | 14 | 0.59 |
Lightning | 30 | 15 | 13 | 1 | 32 | 1 | 0 | 161 | 145 | 414 | 0 | 0.53 |
Horsemen | 29 | 13 | 14 | 2 | 28 | 0 | 0 | 111 | 134 | 340 | 0 | 0.48 |
Hydro-Flo Bearcats | 30 | 11 | 17 | 0 | 24 | 2 | 0 | 142 | 159 | 253 | 0 | 0.40 |
Bearlyable | 30 | 9 | 21 | 0 | 18 | 0 | 0 | 148 | 178 | 230 | 0 | 0.30 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PWC | 28 | 20 | 7 | 1 | 35 | 0 | 0 | 190 | 108 | 188 | -6 | 0.63 |
Vipers | 30 | 16 | 11 | 2 | 35 | 1 | 0 | 129 | 130 | 220 | 0 | 0.58 |
Brawlers | 30 | 11 | 16 | 2 | 34 | 1 | 0 | 161 | 190 | 129 | 9 | 0.57 |
Force | 30 | 14 | 11 | 2 | 33 | 3 | 0 | 161 | 150 | 190 | 0 | 0.55 |
Seahacks | 30 | 14 | 14 | 2 | 30 | 0 | 0 | 129 | 133 | 252 | 0 | 0.50 |
EPA Leafs | 30 | 13 | 17 | 0 | 29 | 0 | 0 | 126 | 163 | 222 | 3 | 0.48 |
Rams | 30 | 10 | 17 | 2 | 26 | 1 | 0 | 112 | 142 | 118 | 3 | 0.43 |
Dirty Sanchez | 30 | 8 | 20 | 2 | 25 | 0 | 0 | 146 | 191 | 140 | 7 | 0.42 |
PAND Broncos | 30 | 6 | 21 | 2 | 24 | 1 | 0 | 124 | 197 | 200 | 9 | 0.40 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockoffs | 30 | 17 | 8 | 3 | 39 | 2 | 0 | 161 | 124 | 295 | 0 | 0.65 |
Kraken Beers | 30 | 15 | 11 | 1 | 34 | 3 | 0 | 165 | 172 | 345 | 0 | 0.57 |
Canucks | 30 | 18 | 7 | 4 | 32 | 1 | 0 | 184 | 146 | 303 | -9 | 0.53 |
Stallions | 30 | 10 | 18 | 1 | 31 | 1 | 0 | 113 | 151 | 346 | 9 | 0.52 |
Pylons | 30 | 14 | 14 | 2 | 30 | 0 | 0 | 132 | 141 | 313 | 0 | 0.50 |
Wildcats | 28 | 12 | 11 | 2 | 29 | 3 | 0 | 114 | 119 | 163 | 0 | 0.52 |
Snowhawks | 30 | 13 | 15 | 2 | 28 | 0 | 0 | 139 | 140 | 255 | 0 | 0.47 |
Jagr Bombs | 30 | 11 | 14 | 4 | 27 | 1 | 0 | 132 | 163 | 235 | 0 | 0.45 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Showboats | 30 | 20 | 8 | 2 | 42 | 0 | 0 | 175 | 130 | 259 | 0 | 0.70 |
Blueberry Muffins | 30 | 16 | 12 | 2 | 34 | 0 | 0 | 135 | 120 | 263 | 0 | 0.57 |
Wingmen HC | 30 | 16 | 12 | 1 | 34 | 1 | 0 | 137 | 134 | 133 | 0 | 0.57 |
Woodys | 30 | 14 | 14 | 0 | 30 | 2 | 0 | 180 | 167 | 339 | 0 | 0.50 |
Devils | 30 | 13 | 13 | 4 | 30 | 0 | 0 | 137 | 135 | 205 | 0 | 0.50 |
Leprechauns | 30 | 11 | 16 | 1 | 26 | 2 | 0 | 187 | 192 | 232 | 1 | 0.43 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Outlaws | 30 | 20 | 5 | 1 | 40 | 4 | 0 | 189 | 121 | 214 | -5 | 0.67 |
Renegades | 30 | 18 | 10 | 2 | 38 | 0 | 0 | 165 | 135 | 258 | 0 | 0.63 |
Accidental Athletes | 30 | 16 | 11 | 2 | 35 | 1 | 0 | 149 | 119 | 100 | 0 | 0.58 |
Tommys Transport | 30 | 14 | 14 | 2 | 35 | 0 | 0 | 152 | 146 | 322 | 5 | 0.58 |
Boomsticks | 30 | 16 | 11 | 1 | 32 | 2 | 0 | 144 | 155 | 187 | -3 | 0.53 |
Hoots | 30 | 17 | 10 | 1 | 31 | 2 | 0 | 183 | 138 | 209 | -6 | 0.52 |
Tomcats | 30 | 16 | 12 | 2 | 31 | 0 | 0 | 174 | 142 | 347 | -3 | 0.52 |
Gamblers | 30 | 12 | 16 | 0 | 29 | 2 | 0 | 116 | 130 | 201 | 3 | 0.48 |
Rogues | 30 | 12 | 16 | 2 | 26 | 0 | 0 | 116 | 129 | 277 | 0 | 0.43 |
Ratts | 30 | 12 | 16 | 2 | 26 | 0 | 0 | 140 | 172 | 161 | 0 | 0.43 |
Legacy Heating | 29 | 13 | 15 | 1 | 23 | 0 | 0 | 130 | 151 | 365 | -4 | 0.40 |
Knights | 30 | 6 | 22 | 1 | 14 | 1 | 0 | 131 | 195 | 116 | 0 | 0.23 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seamen | 30 | 18 | 10 | 0 | 38 | 2 | 0 | 173 | 125 | 269 | 0 | 0.63 |
A H Steel Lightning | 30 | 16 | 12 | 2 | 34 | 0 | 0 | 166 | 165 | 266 | 0 | 0.57 |
Bucks LTs | 30 | 13 | 15 | 1 | 32 | 1 | 0 | 125 | 161 | 318 | 4 | 0.53 |
Cougar Collision Flyers | 30 | 15 | 15 | 0 | 30 | 0 | 0 | 142 | 152 | 356 | 0 | 0.50 |
Wrenchmen | 30 | 10 | 16 | 1 | 24 | 3 | 0 | 129 | 179 | 239 | 0 | 0.40 |
Bacardi Blues | 30 | 10 | 17 | 2 | 23 | 1 | 0 | 124 | 181 | 224 | 0 | 0.38 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unrestricted Free Agents | 29 | 12 | 16 | 1 | 40 | 0 | 0 | 137 | 155 | 191 | 15 | 0.69 |
Grizzlies | 30 | 16 | 8 | 5 | 38 | 1 | 0 | 141 | 120 | 249 | 0 | 0.63 |
Top Shelf | 30 | 17 | 10 | 1 | 37 | 2 | 0 | 171 | 139 | 345 | 0 | 0.62 |
Chiefs | 30 | 17 | 12 | 0 | 35 | 1 | 0 | 166 | 142 | 306 | 0 | 0.58 |
FVC Flyers | 30 | 14 | 14 | 1 | 30 | 1 | 0 | 191 | 181 | 277 | 0 | 0.50 |
Sharks | 30 | 7 | 17 | 3 | 30 | 3 | 0 | 99 | 135 | 280 | 10 | 0.50 |
Ice Wolves | 30 | 12 | 15 | 0 | 27 | 3 | 0 | 113 | 145 | 234 | 0 | 0.45 |
Cedars | 30 | 9 | 17 | 1 | 26 | 3 | 0 | 126 | 193 | 159 | 4 | 0.43 |
Trashers | 30 | 8 | 18 | 3 | 20 | 1 | 0 | 129 | 200 | 188 | 0 | 0.33 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ES LIONS 2011 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS U15 BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HAWKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 15 GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 15 GREY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | PIM | PX | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ES LIONS 2009 BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS 2009 WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ES LIONS U18 YELLOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 18 GOLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 18 GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TRANSCEND 18 PURPLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.